User Tools

Site Tools


a3_documentation:cvwp:3kg_no2_mk3

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
a3_documentation:cvwp:3kg_no2_mk3 [2025/11/17 22:09] rocka3_documentation:cvwp:3kg_no2_mk3 [2025/11/22 01:26] (current) – [Classnames] rock
Line 1: Line 1:
-|Weapon|3Kg Practice| +{{:a3_documentation:cvwp:rksl_prev_bomb_prac3kg.jpg?600&nolink}} 
-||| + 
-|Real Sensor|NONE| +====== 3Kg Practice Bomb ====== 
-|Arma Sensor|NONE| + 
-|locktype|0| +>This is the **British** **3kg**, a practice **Smoke** & Flash **aircraft-bomb** with various Mks and numbered versions.\\ The **3kg** practice **Smoke** & **Flash-Bomb** has been designed for use in practising those delivery techniques adopted for 454kg (1000lbsretarded **aircraft-bombs** and 272kg (600lbs) **cluster-bombs**.\\ \\ Under normal conditions, on **Impact** (**IMP**with the ground or sea, the **aircraft-bomb** case remains intact and a **Smoke** & Flash signal is produced through the rear of the **aircraft-bombs** casing, similar to a **rocket** plume.\\ \\ An **inert** variant without the **Smoke** & Flash is available and is designated **3kg** No 2 Mk practice **aircraft-bomb**.\\ \\ Two practice **aircraft-bomb** carriers have been developed the Carrier-Bomb-Light-Store (CBLS100 and the CBLS 200, which were designed to carry up to four practice **aircraft-bombs** each.\\ \\ The **aircraft-bomb** is light-blue **fibre-glass**
-|locktype info|0 Fire and Forget 1Beamrider 2Manual| + 
-|weaponlocksystem|0| +===== Real World Data ===== 
-|weaponlocksystem info|0 Undetectable 1 Visual/Contrast 2 Infra-red 4 Laser 8 Radar 16 Missile| + 
-|cost|40| +===== Ingame Values ===== 
-|deleteParentWhenTriggered|0| + 
-|Hit Value|169| +===== Classnames ===== 
-|Indirect Hit Value|37| + 
-|Indirect Range|0.4| +^ WPN Class rksla3_wpn_practice_3kg ||^ Mass ^ 
-|dangerRadiusHit|42| +Mag Class name | rksla3_mag_practice_3kg_cbls_x4 ^ Hardpoint | RKSLA3_CBLS200 | 56 
-|suppressionRadiusHit|3| +Ammo Class | rksla3_ammo_practice_3kg ||| 
-|HIT Points per KG of explosive filler|56.18| +^ submunitionAmmo NONE   || N/A |
-|Indirect HIT Points per KG of explosive filler|12.36| +
-|Indirect Range Ratio (Hitpoints /M)|91.67| +
-|warheadName|Powder marker| +
-|Real Warhead Type|Powder Charge| +
-|Real Max Speed (m/s)|N/A| +
-|Real Max Range|N/A| +
-|Real Min Range|N/A| +
-||| +
-|APKWS Seeker Mass|0.00| +
-|Weapon body Mass|1.00| +
-|Warhead Mass|3.00| +
-|Weapon Total|4.00| +
-|Carrier Capacity|4| +
-|Carrier Mass|53.0| +
-|Carrier Type|CBLS-200| +
-|Total mass Weapon and Carrier(Kg)|69.0| +
-|Camera View Available |0| +
-|airlock|0| +
-|irLock|0| +
-|nvLock|0| +
-|laserLock|0| +
-|ManualControl|0| +
-|missileLockCone|N/A| +
-|missileKeepLockedCone|N/A| +
-|missileLockMaxDistance|N/A| +
-|missileLockMinDistance|N/A| +
-|missileLockMaxSpeed|N/A| +
-|lockSeekDistanceFromParent|N/A| +
-|cmImmunity|N/A| +
-|flightProfiles|N/A| +
-|aiAmmoUsageFlags|| +
-|InitTime|0| +
-|thrust|0| +
-|thrusttime|0| +
-|AirFriction|0.08| +
-|Side Air Friction|0.12| +
-|maxSpeed|100| +
-|typicalSpeed|N/A| +
-|Maneuverability|4.6| +
-|SimulationStep|N/A| +
-|fuseDistance|N/A| +
-|TimetoLive|N/A| +
-|tracklead|0+
-|trackOversteer|0| +
-|craterEffects|BombCrater| +
-|effectsMissile|N/A| +
-|explosionEffects|DefaultExplosion| +
-|effectsMissileInit|N/A| +
-|muzzleEffect|N/A| +
-|soundFly|N/A| +
-|whistleDist|24| +
-|Component - AirTarget MinRange Arma|N/A| +
-|Component - AirTarget - MaxRange Arma|N/A| +
-|Component - GroundTarget MinRange Arma|N/A| +
-|Component - GroundTarget - MaxRange Arma|N/A| +
-|angleRangeHorizontal|N/A| +
-|angleRangeVertical|N/A| +
-||| +
-|Mag Class name|rksla3_mag_practice_3kg_cbls_x4+
-|HARDPOINT|RKSLA3_CBLS200| +
-|WPN Class|rksla3_wpn_practice_3kg+
-|Ammo Class|rksla3_ammo_practice_3kg| +
-|submunitionAmmo|| +
-|Inheritence Path|Bo_Mk82|+
  
  
a3_documentation/cvwp/3kg_no2_mk3.1763417368.txt.gz · Last modified: by rock