User Tools

Site Tools


a3_documentation:cvwp:3kg_no2_mk3

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
a3_documentation:cvwp:3kg_no2_mk3 [2025/11/18 12:55] rocka3_documentation:cvwp:3kg_no2_mk3 [2025/11/22 01:26] (current) – [Classnames] rock
Line 1: Line 1:
-3Kg Practice Bomb+{{:a3_documentation:cvwp:rksl_prev_bomb_prac3kg.jpg?600&nolink}}
  
-Real World Data+====== 3Kg Practice Bomb ======
  
-| Weapon | 3Kg Practice | +>This is the **British** **3kg**, a practice **Smoke** & Flash **aircraft-bomb** with various Mks and numbered versions.\\ The **3kg** practice **Smoke** & **Flash-Bomb** has been designed for use in practising those delivery techniques adopted for 454kg (1000lbs) retarded **aircraft-bombs** and 272kg (600lbs) **cluster-bombs**.\\ \\ Under normal conditions, on **Impact** (**IMP**) with the ground or sea, the **aircraft-bomb** case remains intact and a **Smoke** & Flash signal is produced through the rear of the **aircraft-bombs** casing, similar to a **rocket** plume.\\ \\ An **inert** variant without the **Smoke** & Flash is available and is designated **3kg** No 2 Mk 3 practice **aircraft-bomb**.\\ \\ Two practice **aircraft-bomb** carriers have been developed the Carrier-Bomb-Light-Store (CBLS100 and the CBLS 200, which were designed to carry up to four practice **aircraft-bombs** each.\\ \\ The **aircraft-bomb** is light-blue **fibre-glass**.
-| Real Sensor | NONE | +
-| Real Warhead Type | Powder Charge | +
-| Real Max Speed (m/s| N/A | +
-| Real Max Range | N/A | +
-| Real Min Range | N/A | +
-| APKWS Seeker Mass | 0.00 | +
-| Weapon body Mass | 1.00 |+
  
-Game Values+===== Real World Data =====
  
-Classnames+===== Ingame Values ===== 
 + 
 +===== Classnames ===== 
 + 
 +^ WPN Class | rksla3_wpn_practice_3kg ||^ Mass ^ 
 +^ Mag Class name | rksla3_mag_practice_3kg_cbls_x4 ^ Hardpoint | RKSLA3_CBLS200 | 56 | 
 +^ Ammo Class | rksla3_ammo_practice_3kg ||| 3 | 
 +^ submunitionAmmo | NONE |   || N/A |
  
  
a3_documentation/cvwp/3kg_no2_mk3.1763470535.txt.gz · Last modified: by rock