User Tools

Site Tools


a3_documentation:cvwp:agm-114l

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
a3_documentation:cvwp:agm-114l [2025/11/18 05:39] rocka3_documentation:cvwp:agm-114l [2025/12/10 14:17] (current) rock
Line 1: Line 1:
-===== Config Settings =====+====== AGM-114L Hellfire LongBow ======
  
-^ Weapon | **AGM-114L**  | +  Produced: 1995 2005, 2016 - Present 
-^ Real Sensor | (MMW) radar + INS  | +  Target: All armored targets 
-^ Arma Sensor | RADAR + DATALINK  | +  Range: 8,700 yd (8,000 m) 
-^ locktype | 0  | +  * Guidance: 
-^ locktype info ^ 0 = Fire and Forget 1= Beamrider 2= Manual  ^ +    * Fire and forget millimeter-wave (MMW) radar seeker coupled with inertial guidance 
-^ weaponlocksystem | 0 + 8  +    * Homing capability in adverse weather and the presence of battlefield obscurants 
-^ weaponlocksystem info ^ 0 = Undetectable 1 = Visual/Contrast 2 = Infra-red 4 = Laser 8 = Radar 16 = Missile  ^ +    * Programmable fuzing and guidance 
-^ cost | 300  | +  * Warhead: 20 lb (9 kg) tandem shaped charge high-explosive anti-tank (HEAT) insensitive munitions (IM) warhead 
-^ deleteParentWhenTriggered | 0  | +  * Length: 71 in (180 cm) 
-^ Hit Value | 150  | +  * Weight: 108 lb (49 kg) 
-^ Indirect Hit Value | 50  | +  * L-7/8A Counter-UAS/counter-littoral variants with proximity fuze and blast-fragmentation sleeve 
-^ Indirect Range | 4.0  | + 
-^ dangerRadiusHit | 37  | +{{:a3_documentation:cvwp:rksl_prev_agm_agm114l.jpg?600 }} 
-^ suppressionRadiusHit | 3  | + 
-^ HIT Points per KG of explosive filler | 33.33  | +===== Quicklook: Guidence ===== 
-^ Indirect HIT Points per KG of explosive filler | 11.11  | + 
-^ Indirect Range Ratio (Hitpoints /M) | 12.50  | +PLEASE NOTE: This is just for Arma3The game engine doesn't natively support all the Target and Guidence options in the real world so we have to compromiseThis means twisting the various real-world options to fit 
-^ warheadName | HE  | + 
-^ Real Warhead Type | HEAT Tandem-charge  | +^  Fire and Forget NO locktype = 0 ^ [[https://en.wikipedia.org/wiki/Fire-and-forget|Fire and Forget]] 
-^ Real Max Speed (m/s) | 444.722  | +^  Beam Rider YES locktype = 1 ^ [[https://en.wikipedia.org/wiki/Beam_riding|Beam riding]] 
-Real Max Range | 8000  | +^  Manual NO locktype = 2 Manual control like [[https://en.wikipedia.org/wiki/Television_guidance|TV Guided]] or [[https://en.wikipedia.org/wiki/Semi-automatic_command_to_line_of_sight|SACLOS]] 
-Real Min Range | 1000  | +^  Laser NO LaserLock = 1  [[https://en.wikipedia.org/wiki/Precision-guided_munition#Laser-guided|Laser Guidence and beam-riding]] 
-^ APKWS Seeker Mass | 0.00  | +^  InfraRed NO irLock = 1  [[https://en.wikipedia.org/wiki/Precision-guided_munition#Infrared-guided/electro-optical|IR Guidence]] 
-Weapon body Mass | 45.50  | +^  Radar YES Defined in components  [[https://en.wikipedia.org/wiki/Homing_guidance#Radar_homing|Radar Guided/Homing]] 
-^ Warhead Mass | 4.50  | +^  DataLink/GPS/INS YES Defined in components [[https://en.wikipedia.org/wiki/Tactical_data_link|Tactical Data Link]] ^ 
-Weapon Total | 50.00  | +^  Range Min | 500 |^ Calculated In-game relative range  ^ 
-Carrier Capacity | 1  | +^  Range Max | 6000 |^ Calculated In-game relative range  ^
-Camera View Available  | +
-airlock 0  | +
-irLock | 1  | +
-nvLock | 1  | +
-laserLock | 1  | +
-ManualControl | 1  | +
-^ missileLockCone | 30.00  | +
-^ missileKeepLockedCone | 60.00  | +
-^ missileLockMaxDistance | 6000  | +
-^ missileLockMinDistance | 250  | +
-^ missileLockMaxSpeed | 55  | +
-^ lockSeekDistanceFromParent N/A  | +
-^ cmImmunity | 0.45  | +
-flightProfiles | Direct + Topdown  | +
-aiAmmoUsageFlags | 128 + 512  | +
-InitTime | 0  +
-thrust | 168  | +
-^ thrusttime | 3.5  | +
-^ AirFriction | 0.103  | +
-Side Air Friction | 0.18  | +
-maxSpeed | 450  | +
-typicalSpeed | 305  +
-Maneuverability | 15  | +
-^ SimulationStep | 0.002  | +
-fuseDistance | 500  | +
-TimetoLive | 28  | +
-tracklead | 1  +
-trackOversteer | 1.5  | +
-craterEffects | ATRocketCrater  | +
-effectsMissile | missile3  | +
-explosionEffects | ATRocketExplosion +
-effectsMissileInit | PylonBackEffects +
-^ muzzleEffect | BIS_fnc_effectFiredHeliRocket +
-^ soundFly | A3\Sounds_F\weapons\Rockets\rocket_fly_1",0.56234133,1.5,700  +
-whistleDist | 8  +
-^ Component - AirTarget MinRange Arma | 500  | +
-Component AirTarget - MaxRange Arma | 6000  | +
-Component - GroundTarget MinRange Arma | 500  +
-^ Component - GroundTarget - MaxRange Arma | 6000  | +
-angleRangeHorizontal | 90  +
-angleRangeVertical | 70  | +
-^ Submunition Calibre | N/A  | +
-^ Submunition Hit | N/A  |+
  
 ===== Class Names ===== ===== Class Names =====
  
-^ WPN Class | rksla3_wpn_agm114l    |   +^ WPN Class | rksla3_wpn_agm114l ||^ Mass ^ 
-^ Mag Class name | rksla3_mag_agm114l_sglrail_x1  | 59.8 ^ Total Mass (Kg) ^ +^ Mag Class name | rksla3_mag_agm114l_sglrail_x1 ^ Hardpoint | RKSLA3_AGM114L_SGL_X1 | 59.8 | 
-| ::: | rksla3_mag_agm114l_sglrailuav_x1  | 64.8 | ::: | +| ::: | rksla3_mag_agm114l_sglrailuav_x1 | ::: | RKSLA3_AGM114L_SGLUAV_X1 | 65.2 
-| ::: | rksla3_mag_agm114l_m299_x4  | 143.6 | ::: | +| ::: | rksla3_mag_agm114l_m299_x4 | ::: | RKSLA3_AGM114L_M299QUAD_X4 | 265.8 
-| ::: | rksla3_mag_agm114l_m310_x2  | 256.8 | ::: | +| ::: | rksla3_mag_agm114l_m310_x2 | ::: | RKSLA3_AGM114L_M310DUAL_X2 | 143.6 
-^ Ammo Class | rksla3_ammo_agm114l    |^ +^ Ammo Class | rksla3_ammo_agm114l ||| 60 | 
-HARDPOINT RKSLA3_AGM114_SGL  ::: ::: +submunitionAmmo ammo_Penetrator_Scalpel ||| N/A | 
-::: RKSLA3_AGM114_SGLUAV ::: ::: + 
-::: RKSLA3_AGM114_M299QUAD ::: ::: +===== Config Settings ===== 
-::: RKSLA3_AGM114_M310DUAL ::: ::: + 
-submunitionAmmo ammo_Penetrator_Scalpel  ::: ::: +Inherits from | M_Scalpel_AT | 
-Inheritence Path rksla3_ammo_agm114k : M_Scalpel_AT  ::: ::: |+locktype 0 | 
 +^ weaponlocksystem | 0 + 8 | 
 +^ cost | 300 | 
 +^ deleteParentWhenTriggered | 0 | 
 +^ Hit | 150 | 
 +^ IndirectHit | 50 | 
 +^ Indirect Range | 11.1 | 
 +^ dangerRadiusHit | 37 | 
 +^ suppressionRadiusHit | 3 | 
 +^ warheadName | TandemHEAT | 
 +^ Camera View Available  | 
 +^ airlock | 0 
 +^ irLock | 
 +^ nvLock | 
 +^ laserLock | 0 
 +^ ManualControl | 
 +^ missileLockCone 30.00 | 
 +^ missileKeepLockedCone | 60.00 
 +^ missileLockMaxDistance 6000 | 
 +^ missileLockMinDistance 250 | 
 +^ missileLockMaxSpeed | 55 
 +lockSeekDistanceFromParent N/A | 
 +^ cmImmunity 0.45 
 +flightProfiles Direct + Topdown | 
 +^ aiAmmoUsageFlags 128 + 512 | 
 +^ InitTime | 0 | 
 +^ thrust | 168 | 
 +^ thrusttime | 3.5 | 
 +^ AirFriction | 0.103 | 
 +^ Side Air Friction | 0.18 | 
 +^ maxSpeed | 450 | 
 +^ typicalSpeed | 305 | 
 +^ Maneuverability | 15 | 
 +^ SimulationStep | 0.002 | 
 +^ fuseDistance | 500 | 
 +^ TimetoLive | 28 | 
 +^ tracklead | 1 | 
 +^ trackOversteer | 1.5 | 
 +^ craterEffects | ATRocketCrater | 
 +^ effectsMissile | missile3 | 
 +^ explosionEffects | ATRocketExplosion | 
 +^ effectsMissileInit |^ 
 +^ muzzleEffect | BIS_fnc_effectFiredHeliRocket | 
 +^ soundFly | A3\Sounds_F\weapons\Rockets\rocket_fly_1",0.56234133,1.5,700 | 
 +^ whistleDist | 8 | 
 +^ CALCULATED SETTINGS |^ 
 +^ Range Ratio | 1.0000 | 
 +^ Calculated Max Range | 6000 | 
 +^ Component - AirTarget MinRange Arma | 500 | 
 +^ Component - AirTarget - MaxRange Arma | 6000 | 
 +^ Component - GroundTarget MinRange Arma | 500 | 
 +^ Component - GroundTarget - MaxRange Arma | 6000 | 
 +^ angleRangeHorizontal | 90 | 
 +^ angleRangeVertical | 70 |
  
  
a3_documentation/cvwp/agm-114l.1763444356.txt.gz · Last modified: by rock