User Tools

Site Tools


a3_documentation:cvwp:agm-114l

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
a3_documentation:cvwp:agm-114l [2025/12/10 12:03] rocka3_documentation:cvwp:agm-114l [2025/12/10 14:17] (current) rock
Line 15: Line 15:
 {{:a3_documentation:cvwp:rksl_prev_agm_agm114l.jpg?600 }} {{:a3_documentation:cvwp:rksl_prev_agm_agm114l.jpg?600 }}
  
-===== Config Settings ===== +===== Quicklook: Guidence =====
-|Mag Class name|rksla3_mag_agm114l_m299_x4| +
-|Inherits from|M_Scalpel_AT| +
-|locktype|0| +
-|weaponlocksystem|0 + 8| +
-|cost|300| +
-|deleteParentWhenTriggered|0| +
-|Hit|150| +
-|IndirectHit|50| +
-|Indirect Range|11.1| +
-|dangerRadiusHit|37| +
-|suppressionRadiusHit|3| +
-|warheadName|TandemHEAT| +
-|Camera View Available |1| +
-|airlock|0| +
-|irLock|0| +
-|nvLock|0| +
-|laserLock|0| +
-|ManualControl|0| +
-|missileLockCone|30.00| +
-|missileKeepLockedCone|60.00| +
-|missileLockMaxDistance|6000| +
-|missileLockMinDistance|250| +
-|missileLockMaxSpeed|55| +
-|lockSeekDistanceFromParent|N/A| +
-|cmImmunity|0.45| +
-|flightProfiles|Direct + Topdown| +
-|aiAmmoUsageFlags|128 + 512| +
-|InitTime|0| +
-|thrust|168| +
-|thrusttime|3.5| +
-|AirFriction|0.103| +
-|Side Air Friction|0.18| +
-|maxSpeed|450| +
-|typicalSpeed|305| +
-|Maneuverability|15| +
-|SimulationStep|0.002| +
-|fuseDistance|500| +
-|TimetoLive|28| +
-|tracklead|1| +
-|trackOversteer|1.5| +
-|craterEffects|ATRocketCrater| +
-|effectsMissile|missile3| +
-|explosionEffects|ATRocketExplosion| +
-|effectsMissileInit|| +
-|muzzleEffect|BIS_fnc_effectFiredHeliRocket| +
-|soundFly|A3\Sounds_F\weapons\Rockets\rocket_fly_1",0.56234133,1.5,700| +
-|whistleDist|8| +
-|CALCULATED SETTINGS|| +
-|Range Ratio|1.0000| +
-|Calculated Max Range|6000| +
-|Component - AirTarget MinRange Arma|500| +
-|Component - AirTarget - MaxRange Arma|6000| +
-|Component - GroundTarget MinRange Arma|500| +
-|Component - GroundTarget - MaxRange Arma|6000| +
-|angleRangeHorizontal|90| +
-|angleRangeVertical|70|+
  
 +PLEASE NOTE: This is just for Arma3. The game engine doesn't natively support all the Target and Guidence options in the real world so we have to compromise. This means twisting the various real-world options to fit
  
 +^  Fire and Forget | NO ^ locktype = 0 ^ [[https://en.wikipedia.org/wiki/Fire-and-forget|Fire and Forget]] ^
 +^  Beam Rider | YES ^ locktype = 1 ^ [[https://en.wikipedia.org/wiki/Beam_riding|Beam riding]] ^
 +^  Manual | NO ^ locktype = 2 ^ Manual control like [[https://en.wikipedia.org/wiki/Television_guidance|TV Guided]] or [[https://en.wikipedia.org/wiki/Semi-automatic_command_to_line_of_sight|SACLOS]] ^
 +^  Laser | NO ^ LaserLock = 1  ^ [[https://en.wikipedia.org/wiki/Precision-guided_munition#Laser-guided|Laser Guidence and beam-riding]] ^
 +^  InfraRed | NO ^ irLock = 1  ^ [[https://en.wikipedia.org/wiki/Precision-guided_munition#Infrared-guided/electro-optical|IR Guidence]] ^
 +^  Radar | YES ^ Defined in components  ^ [[https://en.wikipedia.org/wiki/Homing_guidance#Radar_homing|Radar Guided/Homing]] ^
 +^  DataLink/GPS/INS | YES ^ Defined in components ^ [[https://en.wikipedia.org/wiki/Tactical_data_link|Tactical Data Link]] ^
 +^  Range Min | 500 |^ Calculated In-game relative range  ^
 +^  Range Max | 6000 |^ Calculated In-game relative range  ^
  
 ===== Class Names ===== ===== Class Names =====
Line 84: Line 38:
 ^ Ammo Class | rksla3_ammo_agm114l ||| 60 | ^ Ammo Class | rksla3_ammo_agm114l ||| 60 |
 ^ submunitionAmmo | ammo_Penetrator_Scalpel ||| N/A | ^ submunitionAmmo | ammo_Penetrator_Scalpel ||| N/A |
 +
 +===== Config Settings =====
 +
 +^ Inherits from | M_Scalpel_AT |
 +^ locktype | 0 |
 +^ weaponlocksystem | 0 + 8 |
 +^ cost | 300 |
 +^ deleteParentWhenTriggered | 0 |
 +^ Hit | 150 |
 +^ IndirectHit | 50 |
 +^ Indirect Range | 11.1 |
 +^ dangerRadiusHit | 37 |
 +^ suppressionRadiusHit | 3 |
 +^ warheadName | TandemHEAT |
 +^ Camera View Available  | 1 |
 +^ airlock | 0 |
 +^ irLock | 0 |
 +^ nvLock | 0 |
 +^ laserLock | 0 |
 +^ ManualControl | 0 |
 +^ missileLockCone | 30.00 |
 +^ missileKeepLockedCone | 60.00 |
 +^ missileLockMaxDistance | 6000 |
 +^ missileLockMinDistance | 250 |
 +^ missileLockMaxSpeed | 55 |
 +^ lockSeekDistanceFromParent | N/A |
 +^ cmImmunity | 0.45 |
 +^ flightProfiles | Direct + Topdown |
 +^ aiAmmoUsageFlags | 128 + 512 |
 +^ InitTime | 0 |
 +^ thrust | 168 |
 +^ thrusttime | 3.5 |
 +^ AirFriction | 0.103 |
 +^ Side Air Friction | 0.18 |
 +^ maxSpeed | 450 |
 +^ typicalSpeed | 305 |
 +^ Maneuverability | 15 |
 +^ SimulationStep | 0.002 |
 +^ fuseDistance | 500 |
 +^ TimetoLive | 28 |
 +^ tracklead | 1 |
 +^ trackOversteer | 1.5 |
 +^ craterEffects | ATRocketCrater |
 +^ effectsMissile | missile3 |
 +^ explosionEffects | ATRocketExplosion |
 +^ effectsMissileInit |^
 +^ muzzleEffect | BIS_fnc_effectFiredHeliRocket |
 +^ soundFly | A3\Sounds_F\weapons\Rockets\rocket_fly_1",0.56234133,1.5,700 |
 +^ whistleDist | 8 |
 +^ CALCULATED SETTINGS |^
 +^ Range Ratio | 1.0000 |
 +^ Calculated Max Range | 6000 |
 +^ Component - AirTarget MinRange Arma | 500 |
 +^ Component - AirTarget - MaxRange Arma | 6000 |
 +^ Component - GroundTarget MinRange Arma | 500 |
 +^ Component - GroundTarget - MaxRange Arma | 6000 |
 +^ angleRangeHorizontal | 90 |
 +^ angleRangeVertical | 70 |
  
  
a3_documentation/cvwp/agm-114l.1765368183.txt.gz · Last modified: by rock