a3_documentation:cvwp:rocket_warheads
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
a3_documentation:cvwp:rocket_warheads [2025/05/23 19:36] – [CRV7 Rocket Motor] rock | a3_documentation:cvwp:rocket_warheads [2025/05/23 21:01] (current) – rock | ||
---|---|---|---|
Line 10: | Line 10: | ||
* WDU-5001/B Semi-armor-piercing high-explosive incendiary (SAPHEI/ | * WDU-5001/B Semi-armor-piercing high-explosive incendiary (SAPHEI/ | ||
* WDU-500X/B " | * WDU-500X/B " | ||
- | + | | |
- | + | ||
- | ====== Zuni 5" Rocket Warheads ====== | + | |
- | | + | |
- | * Mk.32 ATAP (Anti-Tank Anti Personnel)/ HEAT-FRAG | + | |
- | * Mk.33 Illumination | + | |
- | * Mk.34 Smoke | + | |
- | * Mk.63 HE-Frag | + | |
- | * Mk.84 Chaff | + | |
- | * Practice | + | |
====== CRV7 Rocket Motor ====== | ====== CRV7 Rocket Motor ====== | ||
* RLU-5002A/B rocket motor | * RLU-5002A/B rocket motor | ||
- | |||
- | ====== Zuni 5" Rocket Motor ====== | ||
- | |||
- | * Mk.16 56.5 lbs (25.6 kg) 7500 lbs (33.3KN) for 1.04s 77 in (2m) | ||
- | * Mk.71 Mod.0 66.85 lbs (30.3 kg) 7780 lbs (34.6KN) for 1.17s 76.3 in (1.9m) | ||
- | * Mk.71 Mod.1 79.5 lbs (36 kg) 8100 lbs (36KN) for 1.8s 82.3 in (2.1m) | ||
a3_documentation/cvwp/rocket_warheads.txt · Last modified: by rock