PLEASE NOTE: This is just for Arma3. The game engine doesn't natively support all the Target and Guidence options in the real world so we have to compromise. This means twisting the various real-world options to fit
| Fire and Forget | NO | locktype = 0 | Fire and Forget |
|---|---|---|---|
| Beam Rider | YES | locktype = 1 | Beam riding |
| Manual | NO | locktype = 2 | Manual control like TV Guided or SACLOS |
| Laser | NO | LaserLock = 1 | Laser Guidence and beam-riding |
| InfraRed | NO | irLock = 1 | IR Guidence |
| Radar | YES | Defined in components | Radar Guided/Homing |
| DataLink/GPS/INS | YES | Defined in components | Tactical Data Link |
| Range Min | 500 | Calculated In-game relative range | |
| Range Max | 6000 | Calculated In-game relative range | |
| WPN Class | rksla3_wpn_agm114l | Mass | ||
|---|---|---|---|---|
| Mag Class name | rksla3_mag_agm114l_sglrail_x1 | Hardpoint | RKSLA3_AGM114L_SGL_X1 | 59.8 |
| rksla3_mag_agm114l_sglrailuav_x1 | RKSLA3_AGM114L_SGLUAV_X1 | 65.2 | ||
| rksla3_mag_agm114l_m299_x4 | RKSLA3_AGM114L_M299QUAD_X4 | 265.8 | ||
| rksla3_mag_agm114l_m310_x2 | RKSLA3_AGM114L_M310DUAL_X2 | 143.6 | ||
| Ammo Class | rksla3_ammo_agm114l | 60 | ||
| submunitionAmmo | ammo_Penetrator_Scalpel | N/A | ||
| Inherits from | M_Scalpel_AT |
|---|---|
| locktype | 0 |
| weaponlocksystem | 0 + 8 |
| cost | 300 |
| deleteParentWhenTriggered | 0 |
| Hit | 150 |
| IndirectHit | 50 |
| Indirect Range | 11.1 |
| dangerRadiusHit | 37 |
| suppressionRadiusHit | 3 |
| warheadName | TandemHEAT |
| Camera View Available | 1 |
| airlock | 0 |
| irLock | 0 |
| nvLock | 0 |
| laserLock | 0 |
| ManualControl | 0 |
| missileLockCone | 30.00 |
| missileKeepLockedCone | 60.00 |
| missileLockMaxDistance | 6000 |
| missileLockMinDistance | 250 |
| missileLockMaxSpeed | 55 |
| lockSeekDistanceFromParent | N/A |
| cmImmunity | 0.45 |
| flightProfiles | Direct + Topdown |
| aiAmmoUsageFlags | 128 + 512 |
| InitTime | 0 |
| thrust | 168 |
| thrusttime | 3.5 |
| AirFriction | 0.103 |
| Side Air Friction | 0.18 |
| maxSpeed | 450 |
| typicalSpeed | 305 |
| Maneuverability | 15 |
| SimulationStep | 0.002 |
| fuseDistance | 500 |
| TimetoLive | 28 |
| tracklead | 1 |
| trackOversteer | 1.5 |
| craterEffects | ATRocketCrater |
| effectsMissile | missile3 |
| explosionEffects | ATRocketExplosion |
| effectsMissileInit | |
| muzzleEffect | BIS_fnc_effectFiredHeliRocket |
| soundFly | A3\Sounds_F\weapons\Rockets\rocket_fly_1“,0.56234133,1.5,700 |
| whistleDist | 8 |
| CALCULATED SETTINGS | |
| Range Ratio | 1.0000 |
| Calculated Max Range | 6000 |
| Component - AirTarget MinRange Arma | 500 |
| Component - AirTarget - MaxRange Arma | 6000 |
| Component - GroundTarget MinRange Arma | 500 |
| Component - GroundTarget - MaxRange Arma | 6000 |
| angleRangeHorizontal | 90 |
| angleRangeVertical | 70 |