a3_documentation:cvwp:3kg_no2_mk3
This is an old revision of the document!
3Kg Practice Bomb
Real World Data
| Weapon | 3Kg Practice |
| Real Sensor | NONE |
| Real Warhead Type | Powder Charge |
| Real Max Speed (m/s) | N/A |
| Real Max Range | N/A |
| Real Min Range | N/A |
| APKWS Seeker Mass | 0.00 |
| Weapon body Mass | 1.00 |
Game Values
| Weapon | 3Kg Practice |
| Arma Sensor | NONE |
| locktype | 0 |
| locktype info | 0 = Fire and Forget 1= Beamrider 2= Manual |
| weaponlocksystem | 0 |
| weaponlocksystem info | 0 = Undetectable 1 = Visual/Contrast 2 = Infra-red 4 = Laser 8 = Radar 16 = Missile |
| cost | 40 |
| deleteParentWhenTriggered | 0 |
| Hit Value | 169 |
| Indirect Hit Value | 37 |
| Indirect Range | 0.4 |
| dangerRadiusHit | 42 |
| suppressionRadiusHit | 3 |
| warheadName | Powder marker |
| Camera View Available | 0 |
| airlock | 0 |
| irLock | 0 |
| nvLock | 0 |
| laserLock | 0 |
| ManualControl | 0 |
| missileLockCone | N/A |
| missileKeepLockedCone | N/A |
| missileLockMaxDistance | N/A |
| missileLockMinDistance | N/A |
| missileLockMaxSpeed | N/A |
| lockSeekDistanceFromParent | N/A |
| cmImmunity | N/A |
| flightProfiles | N/A |
| aiAmmoUsageFlags |
| InitTime | 0 |
| thrust | 0 |
| thrusttime | 0 |
| AirFriction | 0.08 |
| Side Air Friction | 0.12 |
| maxSpeed | 100 |
| typicalSpeed | N/A |
| Maneuverability | 4.6 |
| SimulationStep | N/A |
| fuseDistance | N/A |
| TimetoLive | N/A |
| tracklead | 0 |
| trackOversteer | 0 |
| craterEffects | BombCrater |
| effectsMissile | N/A |
| explosionEffects | DefaultExplosion |
| effectsMissileInit | N/A |
| muzzleEffect | N/A |
| soundFly | N/A |
| whistleDist | 24 |
| Component - AirTarget MinRange Arma | N/A |
| Component - AirTarget - MaxRange Arma | N/A |
| Component - GroundTarget MinRange Arma | N/A |
| Component - GroundTarget - MaxRange Arma | N/A |
| angleRangeHorizontal | N/A |
| angleRangeVertical | N/A |
| Submunition Calibre | N/A |
| Submunition Hit | N/A |
Classnames
| Weapon | 3Kg Practice |
| Real Sensor | NONE |
| Real Warhead Type | Powder Charge |
| Real Max Speed (m/s) | N/A |
| Real Max Range | N/A |
| Real Min Range | N/A |
| APKWS Seeker Mass | 0.00 |
| Weapon body Mass | 1.00 |
| HIT Points per KG of explosive filler | 56.18 |
| Indirect HIT Points per KG of explosive filler | 12.36 |
| Indirect Range Ratio (Hitpoints /M) | 91.67 |
| Weapon | 3Kg Practice |
| Arma Sensor | NONE |
| locktype | 0 |
| locktype info | 0 = Fire and Forget 1= Beamrider 2= Manual |
| weaponlocksystem | 0 |
| weaponlocksystem info | 0 = Undetectable 1 = Visual/Contrast 2 = Infra-red 4 = Laser 8 = Radar 16 = Missile |
| cost | 40 |
| deleteParentWhenTriggered | 0 |
| Hit Value | 169 |
| Indirect Hit Value | 37 |
| Indirect Range | 0.4 |
| dangerRadiusHit | 42 |
| suppressionRadiusHit | 3 |
| warheadName | Powder marker |
| Camera View Available | 0 |
| airlock | 0 |
| irLock | 0 |
| nvLock | 0 |
| laserLock | 0 |
| ManualControl | 0 |
| missileLockCone | N/A |
| missileKeepLockedCone | N/A |
| missileLockMaxDistance | N/A |
| missileLockMinDistance | N/A |
| missileLockMaxSpeed | N/A |
| lockSeekDistanceFromParent | N/A |
| cmImmunity | N/A |
| flightProfiles | N/A |
| aiAmmoUsageFlags |
| InitTime | 0 |
| thrust | 0 |
| thrusttime | 0 |
| AirFriction | 0.08 |
| Side Air Friction | 0.12 |
| maxSpeed | 100 |
| typicalSpeed | N/A |
| Maneuverability | 4.6 |
| SimulationStep | N/A |
| fuseDistance | N/A |
| TimetoLive | N/A |
| tracklead | 0 |
| trackOversteer | 0 |
| craterEffects | BombCrater |
| effectsMissile | N/A |
| explosionEffects | DefaultExplosion |
| effectsMissileInit | N/A |
| muzzleEffect | N/A |
| soundFly | N/A |
| whistleDist | 24 |
| Component - AirTarget MinRange Arma | N/A |
| Component - AirTarget - MaxRange Arma | N/A |
| Component - GroundTarget MinRange Arma | N/A |
| Component - GroundTarget - MaxRange Arma | N/A |
| angleRangeHorizontal | N/A |
| angleRangeVertical | N/A |
| Submunition Calibre | N/A |
| Submunition Hit | N/A |
| Weapon | 3Kg Practice |
| WPN Class | rksla3_wpn_practice_3kg |
| Mag Class name | rksla3_mag_practice_3kg_cbls_x4 |
| Ammo Class | rksla3_ammo_practice_3kg |
| HARDPOINT | RKSLA3_CBLS200 |
| submunitionAmmo | NONE |
| Inheritence Path | Bo_Mk82 |
| Warhead Mass | 3.00 |
| Weapon Total | 584.54 |
| Carrier Capacity | 4 |
| Carrier Mass | 53.0 |
| Carrier Type | CBLS-200 |
| Total mass Weapon and Carrier(Kg) | 2391.2 |
a3_documentation/cvwp/3kg_no2_mk3.1763470701.txt.gz · Last modified: by rock