a3_documentation:cvwp:agm-114
Config Settings
| Weapon | AGM-114K |
| Real Sensor | Semi-active laser homing |
| Arma Sensor | LASER |
| locktype | 1 |
| locktype info | 0 = Fire and Forget 1= Beamrider 2= Manual |
| weaponlocksystem | 4 |
| weaponlocksystem info | 0 = Undetectable 1 = Visual/Contrast 2 = Infra-red 4 = Laser 8 = Radar 16 = Missile |
| cost | 300 |
| deleteParentWhenTriggered | 0 |
| Hit Value | 150 |
| Indirect Hit Value | 50 |
| Indirect Range | 4.0 |
| dangerRadiusHit | 37 |
| suppressionRadiusHit | 3 |
| HIT Points per KG of explosive filler | 33.33 |
| Indirect HIT Points per KG of explosive filler | 11.11 |
| Indirect Range Ratio (Hitpoints /M) | 12.50 |
| warheadName | HE |
| Real Warhead Type | HEAT Tandem-charge |
| Real Max Speed (m/s) | 444.722 |
| Real Max Range | 11000 |
| Real Min Range | 1000 |
| APKWS Seeker Mass | 0.00 |
| Weapon body Mass | 40.50 |
| Warhead Mass | 4.50 |
| Weapon Total | 45.00 |
| Carrier Capacity | 1 |
| Carrier Mass | 19.8 |
| Carrier Type | Uni-AGM UAV Rail - 1 |
| Total mass Weapon and Carrier(Kg) | 64.8 |
| Camera View Available | 1 |
| airlock | 0 |
| irLock | 1 |
| nvLock | 1 |
| laserLock | 1 |
| ManualControl | 1 |
| missileLockCone | 30.00 |
| missileKeepLockedCone | 60.00 |
| missileLockMaxDistance | 6000 |
| missileLockMinDistance | 250 |
| missileLockMaxSpeed | 55 |
| lockSeekDistanceFromParent | N/A |
| cmImmunity | 0.45 |
| flightProfiles | Direct + Topdown |
| aiAmmoUsageFlags | 128 + 512 |
| InitTime | 0 |
| thrust | 168 |
| thrusttime | 3.5 |
| AirFriction | 0.103 |
| Side Air Friction | 0.18 |
| maxSpeed | 450 |
| typicalSpeed | 305 |
| Maneuverability | 15 |
| SimulationStep | 0.002 |
| fuseDistance | 500 |
| TimetoLive | 28 |
| tracklead | 1 |
| trackOversteer | 1.5 |
| craterEffects | ATRocketCrater |
| effectsMissile | missile3 |
| explosionEffects | ATRocketExplosion |
| effectsMissileInit | PylonBackEffects |
| muzzleEffect | BIS_fnc_effectFiredHeliRocket |
| soundFly | A3\Sounds_F\weapons\Rockets\rocket_fly_1“,0.56234133,1.5,700 |
| whistleDist | 8 |
| Component - AirTarget MinRange Arma | 500 |
| Component - AirTarget - MaxRange Arma | 6000 |
| Component - GroundTarget MinRange Arma | 500 |
| Component - GroundTarget - MaxRange Arma | 6000 |
| angleRangeHorizontal | 90 |
| angleRangeVertical | 70 |
| Submunition Calibre | N/A |
| Submunition Hit | N/A |
| WPN Class | rksla3_wpn_agm114k |
| Mag Class name | rksla3_mag_agm114k_sglrailuav_x1 |
| Ammo Class | rksla3_ammo_agm114k |
| HARDPOINT | RKSLA3_AGM114_SGLUAV |
| submunitionAmmo | ammo_Penetrator_Scalpel |
| Inheritence Path | M_Scalpel_AT |
a3_documentation/cvwp/agm-114.txt · Last modified: by rock