a3_documentation:cvwp:agm-114l
This is an old revision of the document!
AGM-114L Hellfire LongBow
Produced: 1995 - 2005, 2016 - Present
Target: All armored targets
Range: 8,700 yd (8,000 m)
Guidance:
Fire and forget millimeter-wave (MMW) radar seeker coupled with inertial guidance
Homing capability in adverse weather and the presence of battlefield obscurants
Programmable fuzing and guidance
Warhead: 20 lb (9 kg) tandem shaped charge high-explosive anti-tank (HEAT) insensitive munitions (IM) warhead
Length: 71 in (180 cm)
Weight: 108 lb (49 kg)
L-7/8A Counter-UAS/counter-littoral variants with proximity fuze and blast-fragmentation sleeve
Config Settings
| rksla3_mag_agm114k_m299_x4 | rksla3_mag_agm114l_m299_x4 |
| M_Scalpel_AT | M_Scalpel_AT |
| 1 | 0 |
| 4 | 0 + 8 |
| 300 | 300 |
| 0 | 0 |
| 150 | 150 |
| 50 | 50 |
| 11.1 | 11.1 |
| 37 | 37 |
| 3 | 3 |
| TandemHEAT | TandemHEAT |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 30.00 | 30.00 |
| 60.00 | 60.00 |
| 8250 | 6000 |
| 250 | 250 |
| 55 | 55 |
| N/A | N/A |
| 0.45 | 0.45 |
| Direct + Topdown | Direct + Topdown |
| 128 + 512 | 128 + 512 |
| 0 | 0 |
| 168 | 168 |
| 3.5 | 3.5 |
| 0.103 | 0.103 |
| 0.18 | 0.18 |
| 450 | 450 |
| 305 | 305 |
| 15 | 15 |
| 0.002 | 0.002 |
| 500 | 500 |
| 28 | 28 |
| 1 | 1 |
| 1.5 | 1.5 |
| ATRocketCrater | ATRocketCrater |
| missile3 | missile3 |
| ATRocketExplosion | ATRocketExplosion |
| BIS_fnc_effectFiredHeliRocket | BIS_fnc_effectFiredHeliRocket |
| A3\Sounds_F\weapons\Rockets\rocket_fly_1“,0.56234133,1.5,700 | A3\Sounds_F\weapons\Rockets\rocket_fly_1”,0.56234133,1.5,700 |
| 8 | 8 |
| 1.3750 | 1.0000 |
| 8250 | 6000 |
| 500 | 500 |
| 6000 | 6000 |
| 500 | 500 |
| 6000 | 6000 |
| 90 | 90 |
| 70 | 70 |
Class Names
| WPN Class | rksla3_wpn_agm114l | Mass |
| Mag Class name | rksla3_mag_agm114l_sglrail_x1 | Hardpoint | RKSLA3_AGM114L_SGL_X1 | 59.8 |
| rksla3_mag_agm114l_sglrailuav_x1 | RKSLA3_AGM114L_SGLUAV_X1 | 65.2 |
| rksla3_mag_agm114l_m299_x4 | RKSLA3_AGM114L_M299QUAD_X4 | 265.8 |
| rksla3_mag_agm114l_m310_x2 | RKSLA3_AGM114L_M310DUAL_X2 | 143.6 |
| Ammo Class | rksla3_ammo_agm114l | 60 |
| submunitionAmmo | ammo_Penetrator_Scalpel | N/A |
a3_documentation/cvwp/agm-114l.1765368100.txt.gz · Last modified: by rock