This is an old revision of the document!
AGM-114L Hellfire LongBow
Produced: 1995 - 2005, 2016 - Present
Target: All armored targets
Range: 8,700 yd (8,000 m)
Guidance:
Fire and forget millimeter-wave (MMW) radar seeker coupled with inertial guidance
Homing capability in adverse weather and the presence of battlefield obscurants
Programmable fuzing and guidance
Warhead: 20 lb (9 kg) tandem shaped charge high-explosive anti-tank (HEAT) insensitive munitions (IM) warhead
Length: 71 in (180 cm)
Weight: 108 lb (49 kg)
L-7/8A Counter-UAS/counter-littoral variants with proximity fuze and blast-fragmentation sleeve
Quicklook: Guidence
PLEASE NOTE: This is just for Arma3. The game engine doesn't natively support all the Target and Guidence options in the real world so we have to compromise. This means twisting the various real-world options to fit
| Fire and Forget | NO | locktype = 0 |
| Beam Rider | YES | locktype = 1 |
| Manual | NO | locktype = 2 |
| Laser | NO | |
| InfraRed | NO | |
| Radar | YES | |
| DataLink/GPS/INS | YES | |
Class Names
| WPN Class | rksla3_wpn_agm114l | Mass |
| Mag Class name | rksla3_mag_agm114l_sglrail_x1 | Hardpoint | RKSLA3_AGM114L_SGL_X1 | 59.8 |
| rksla3_mag_agm114l_sglrailuav_x1 | RKSLA3_AGM114L_SGLUAV_X1 | 65.2 |
| rksla3_mag_agm114l_m299_x4 | RKSLA3_AGM114L_M299QUAD_X4 | 265.8 |
| rksla3_mag_agm114l_m310_x2 | RKSLA3_AGM114L_M310DUAL_X2 | 143.6 |
| Ammo Class | rksla3_ammo_agm114l | 60 |
| submunitionAmmo | ammo_Penetrator_Scalpel | N/A |
Config Settings
| Inherits from | M_Scalpel_AT |
| locktype | 0 |
| weaponlocksystem | 0 + 8 |
| cost | 300 |
| deleteParentWhenTriggered | 0 |
| Hit | 150 |
| IndirectHit | 50 |
| Indirect Range | 11.1 |
| dangerRadiusHit | 37 |
| suppressionRadiusHit | 3 |
| warheadName | TandemHEAT |
| Camera View Available | 1 |
| airlock | 0 |
| irLock | 0 |
| nvLock | 0 |
| laserLock | 0 |
| ManualControl | 0 |
| missileLockCone | 30.00 |
| missileKeepLockedCone | 60.00 |
| missileLockMaxDistance | 6000 |
| missileLockMinDistance | 250 |
| missileLockMaxSpeed | 55 |
| lockSeekDistanceFromParent | N/A |
| cmImmunity | 0.45 |
| flightProfiles | Direct + Topdown |
| aiAmmoUsageFlags | 128 + 512 |
| InitTime | 0 |
| thrust | 168 |
| thrusttime | 3.5 |
| AirFriction | 0.103 |
| Side Air Friction | 0.18 |
| maxSpeed | 450 |
| typicalSpeed | 305 |
| Maneuverability | 15 |
| SimulationStep | 0.002 |
| fuseDistance | 500 |
| TimetoLive | 28 |
| tracklead | 1 |
| trackOversteer | 1.5 |
| craterEffects | ATRocketCrater |
| effectsMissile | missile3 |
| explosionEffects | ATRocketExplosion |
| effectsMissileInit |
| muzzleEffect | BIS_fnc_effectFiredHeliRocket |
| soundFly | A3\Sounds_F\weapons\Rockets\rocket_fly_1“,0.56234133,1.5,700 |
| whistleDist | 8 |
| CALCULATED SETTINGS |
| Range Ratio | 1.0000 |
| Calculated Max Range | 6000 |
| Component - AirTarget MinRange Arma | 500 |
| Component - AirTarget - MaxRange Arma | 6000 |
| Component - GroundTarget MinRange Arma | 500 |
| Component - GroundTarget - MaxRange Arma | 6000 |
| angleRangeHorizontal | 90 |
| angleRangeVertical | 70 |