a3_documentation:cvwp:agm-114p
This is an old revision of the document!
AGM-114P/P+ Hellfire II (For UAS)
Produced: 2003–2012
Target: All surface targets
Range: 12,000 yd (11,000 m)
Guidance:
Warhead: Shaped Charge or Blast Fragmentation
Weight: 108 lb (49 kg)
Length: 71 in (180 cm)
Designed for UAV altitudes
P-2A adds steel fragmentation sleeve
P-2B adds tantalum fragmentation sleeve
P+ Adds enhanced inertial measurement unit (IMU) and software support, many customizations for varying battlefields.
| WPN Class | rksla3_wpn_agm114p |
| Mag Class name | rksla3_mag_agm114_sglrail_x1 | Hardpoint | RKSLA3_AGM114_SGL |
| rksla3_mag_agm114p_sglrailuav_x1 | RKSLA3_AGM114_SGLUAV |
| rksla3_mag_agm114p_m299_x4 | RKSLA3_AGM114_M299QUAD |
| rksla3_mag_agm114p_m310_x2 | RKSLA3_AGM114_M310DUAL |
| Ammo Class | rksla3_ammo_agm114p |
| submunitionAmmo | ammo_Penetrator_Scalpel |
sdgdsf
| Mag Class name | | | |
| WPN Class | | | |
| Ammo Class | | | |
| HARDPOINT | | | |
| submunitionAmmo | | | |
| Mag Class name | |
| WPN Class | rksla3_wpn_agm114p |
| Ammo Class | rksla3_ammo_agm114p |
| HARDPOINT | RKSLA3_AGM114_M299QUAD |
| submunitionAmmo | ammo_Penetrator_Scalpel |
| Mag Class name | rksla3_mag_agm114p_m310_x2 |
| WPN Class | rksla3_wpn_agm114p |
| Ammo Class | rksla3_ammo_agm114p |
| HARDPOINT | RKSLA3_AGM114_M310DUAL |
| submunitionAmmo | ammo_Penetrator_Scalpel |
| Mag Class name | rksla3_mag_agm114p_sglrailuav_x1 |
| WPN Class | rksla3_wpn_agm114p |
| Ammo Class | rksla3_ammo_agm114p |
| HARDPOINT | RKSLA3_AGM114_SGLUAV |
| submunitionAmmo | ammo_Penetrator_Scalpel |
a3_documentation/cvwp/agm-114p.1763698037.txt.gz · Last modified: by rock