a3_documentation:cvwp:aim132_asraam
−Table of Contents
AIM-132 ASRAAM
The Advanced Short Range Air-to-Air Missile (ASRAAM), also known by its United States designation AIM-132, is an imaging infrared homing air-to-air missile, produced by MBDA UK, that is designed for close-range combat. It is in service in the Royal Air Force (RAF), replacing the AIM-9 Sidewinder. The ASRAAM is designed to allow the pilot to fire and then turn away before the opposing aircraft can close for a shot. It flies at over Mach 3 to ranges in excess of 25 kilometres (16 mi).[3] It retains a 50 g maneuverability provided by body lift and tail control
Similar or Equivalent weapons are:
Ingame stats:
Sensor | IR | ||
---|---|---|---|
Hit Value | 100 | ||
Indirect Hit | 63 | ||
Indirect Hit Range | 7 | ||
Min Range | 500 | ||
Max Range | 9000 | ||
Warhead | FRAG | ||
Prox Det Range | 10 | ||
TimeToLive | |||
thrusttime | |||
thrust | |||
maxSpeed | |||
CM Immunity | |||
missileLockCone | |||
missileKeepLockedCone | |||
autoSeekTarget | |||
flightProfiles | |||
lockSeekDistanceFromParent | |||
Camera View Available | |||
Weapon | rksla3_wpn_a_darter | Mass | Hardpoint |
Magazine | rksla3_mag_a_darter_lau138x1 | 109 | RKSLA3_A_DARTER_LAU138 |
rksla3_mag_a_darter_directx1 | 89 | RKSLA3_A_DARTER_DIRECT | |
Ammo | rksla3_ammo_a_darter |
a3_documentation/cvwp/aim132_asraam.txt · Last modified: by rock