KH-25MP: Difference between revisions
Jump to navigation
Jump to search
(Created page with "right|640px|UPDATE ME!!! Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit ani...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[File: | [[File:Id agm88.jpg|thumb|AGM-88E HARM]] | ||
The '''AGM-88 HARM''' (High-speed Anti-Radiation Missile) is a tactical, air-to-surface anti-radiation missile designed to home in on electronic transmissions coming from surface-to-air radar systems. It was originally developed by Texas Instruments as a replacement for the AGM-45 Shrike and AGM-78 Standard ARM system. Production was later taken over by Raytheon Corporation when it purchased the defense production business of Texas Instruments. | |||
{| class="wikitable" style="width: 55%;text-align:center; " | |||
!colspan="4"|Real World against Arma | |||
{| class="wikitable" style="width: | |- | ||
!colspan=" | !style="width: 15%; text-align:right;"|Detail | ||
!style="width: 5%;"colspan="1"|Real | |||
!style="width: 5%;"colspan="1"|ARMA | |||
!style="width: 30%;"colspan="1"|Config Value | |||
|- | |||
! style="text-align:right;" |Weapon Type | |||
|ARM | |||
|style="background-color:#a4adb3;"| | |||
! style="text-align:left;" |weaponType = "x"; | |||
|- | |||
! style="text-align:right;" |Mass | |||
|361.5 | |||
|361 | |||
! style="text-align:left;" |mag: mass = "n"; | |||
|- | |||
! style="text-align:right;" |Warhead Mass | |||
|68Kg | |||
|2100 | |||
! style="text-align:left;" |ammo: hit = "n"; | |||
|- | |||
! style="text-align:right;" |Warhead Type | |||
|HE Blast Frag WAU‐7/B | |||
|HE | |||
! style="text-align:left;" |ammo: warheadName = "x"; | |||
|- | |||
!style="text-align:right;"|Fuse Type | |||
|Prox/impact | |||
|style="background-color:#a4adb3;"| | |||
! style="text-align:left;" |NOTE: No Direct Arma value | |||
|- | |||
!style="text-align:right;"|Fuse Range | |||
|3-5m | |||
|30 | |||
! style="text-align:left;" |ammo: proximityExplosionDistance = n; | |||
|- | |||
!style="text-align:right;"|Seeker | |||
|Passive Radar/Anti Radiation | |||
|ARM | |||
! style="text-align:left;" |''See class component type'' | |||
|- | |||
!style="text-align:right;"|Auto Seek Target | |||
|Yes | |||
|Yes | |||
! style="text-align:left;" |ammo: autoseektarget = n; (0 or 1) | |||
|- | |||
!style="text-align:right;"|Counter Measure Immunity | |||
|High | |||
|0.95 | |||
! style="text-align:left;" |ammo: cmimmunity = n; (Range 0 > 1) | |||
|- | |- | ||
!style=" | !style="text-align:right;"|Camera View Available | ||
!style=" | |No | ||
|No | |||
! style="text-align:left;" |ammo: cameraViewAvailable = n; (0 or 1) | |||
|- | |- | ||
! | !style="text-align:right;"|Flight Profile | ||
| | |N/A | ||
| | |N/A | ||
! style="text-align:left;" |ammo: flightProfiles[] = {"<TYPE>"}; | |||
|- | |- | ||
! | !style="text-align:right;"|BoreSight Angle | ||
| | |120 | ||
| | |120 | ||
! style="text-align:left;" |ammo: missileLockCone = n; (Degrees) | |||
|- | |- | ||
! | !style="text-align:right;"|Max Speed (m/s) | ||
| | |987 | ||
| | |828 | ||
! style="text-align:left;" |ammo: maxSpeed = n; (n= m/s) | |||
|- | |- | ||
! | !style="text-align:right;"|Min Range | ||
| | |1000 | ||
| | |1000 | ||
! style="text-align:left;" |ammo: minRange = n; (Dist in m) | |||
|- | |- | ||
! | !style="text-align:right;"|Max Range | ||
| | |25000 at low level | ||
| | |16000 | ||
! style="text-align:left;" |ammo: maxRange = n; (Dist in m) | |||
|- | |- | ||
! | ! style="text-align:right;" |Indirect Hit Value | ||
| | |style="background-color:#a4adb3;"| | ||
| | |85 | ||
! style="text-align:left;" |ammo: indirectHit = 50; | |||
|- | |- | ||
! | ! style="text-align:right;" |Indirect Hit Range | ||
| | |style="background-color:#a4adb3;"| | ||
| | |8 | ||
! style="text-align:left;" |ammo: indirectHitRange = n; (m) | |||
|- | |- | ||
! | ! style="text-align:right;" |Maneuverability | ||
| | |65G | ||
| | |27 | ||
! style="text-align:left;" |ammo: maneuvrability = n; (Higher = more agile) | |||
|- | |- | ||
! | ! style="text-align:right;" |Danger Radius Hit | ||
| | |style="background-color:#a4adb3;"| | ||
| | |N/A | ||
! style="text-align:left;" |ammo: DangerRadiusHit = n; (Dist for AI aware in m) | |||
|- | |- | ||
! | ! style="text-align:right;" |Suppression Radius Hit | ||
| | |style="background-color:#a4adb3;"| | ||
| | |N/A | ||
! style="text-align:left;" |ammo: SuppresionRadiusHit = n; (Dist for AI suppresion in m) | |||
|- | |- | ||
! style="text-align:right;" |Pylon/Rail | |||
|LAU118 | |||
|style="background-color:#a4adb3;"| | |||
! style="text-align:left;" |N/A See Hardpoint below | |||
|} | |} | ||
{| class="wikitable" style="width: | |||
!colspan=" | {| class="wikitable" style="width: 55%;" | ||
!colspan="4"|ARMA Class details | |||
|- | |- | ||
!Ammo | !Ammo | ||
!Mag | !Mag | ||
!Weapon | !Weapon | ||
!Hardpoint | |||
|- | |- | ||
| | |rksl_amo_agm88e | ||
| | |rksl_mag_agm88e_x1_direct | ||
| | |rksl_wpn_agm88e | ||
|AGM88_DIRECT | |||
|- | |- | ||
| | | | ||
|rksl_mag_agm88e_x1_lau118 | |||
| | | | ||
| | |AGM88_LAU118 | ||
|} | |} | ||
[[Category:Anti_Radiation_Missiles]] | [[Category:Anti_Radiation_Missiles]] | ||
[[Category: | [[Category:Combined_Vehicle_Weapons_Pack_Contents]] |
Revision as of 17:38, 8 January 2023
The AGM-88 HARM (High-speed Anti-Radiation Missile) is a tactical, air-to-surface anti-radiation missile designed to home in on electronic transmissions coming from surface-to-air radar systems. It was originally developed by Texas Instruments as a replacement for the AGM-45 Shrike and AGM-78 Standard ARM system. Production was later taken over by Raytheon Corporation when it purchased the defense production business of Texas Instruments.
Real World against Arma | |||
---|---|---|---|
Detail | Real | ARMA | Config Value |
Weapon Type | ARM | weaponType = "x"; | |
Mass | 361.5 | 361 | mag: mass = "n"; |
Warhead Mass | 68Kg | 2100 | ammo: hit = "n"; |
Warhead Type | HE Blast Frag WAU‐7/B | HE | ammo: warheadName = "x"; |
Fuse Type | Prox/impact | NOTE: No Direct Arma value | |
Fuse Range | 3-5m | 30 | ammo: proximityExplosionDistance = n; |
Seeker | Passive Radar/Anti Radiation | ARM | See class component type |
Auto Seek Target | Yes | Yes | ammo: autoseektarget = n; (0 or 1) |
Counter Measure Immunity | High | 0.95 | ammo: cmimmunity = n; (Range 0 > 1) |
Camera View Available | No | No | ammo: cameraViewAvailable = n; (0 or 1) |
Flight Profile | N/A | N/A | ammo: flightProfiles[] = {"<TYPE>"}; |
BoreSight Angle | 120 | 120 | ammo: missileLockCone = n; (Degrees) |
Max Speed (m/s) | 987 | 828 | ammo: maxSpeed = n; (n= m/s) |
Min Range | 1000 | 1000 | ammo: minRange = n; (Dist in m) |
Max Range | 25000 at low level | 16000 | ammo: maxRange = n; (Dist in m) |
Indirect Hit Value | 85 | ammo: indirectHit = 50; | |
Indirect Hit Range | 8 | ammo: indirectHitRange = n; (m) | |
Maneuverability | 65G | 27 | ammo: maneuvrability = n; (Higher = more agile) |
Danger Radius Hit | N/A | ammo: DangerRadiusHit = n; (Dist for AI aware in m) | |
Suppression Radius Hit | N/A | ammo: SuppresionRadiusHit = n; (Dist for AI suppresion in m) | |
Pylon/Rail | LAU118 | N/A See Hardpoint below |
ARMA Class details | |||
---|---|---|---|
Ammo | Mag | Weapon | Hardpoint |
rksl_amo_agm88e | rksl_mag_agm88e_x1_direct | rksl_wpn_agm88e | AGM88_DIRECT |
rksl_mag_agm88e_x1_lau118 | AGM88_LAU118 |