IAP Factions: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: visualeditor |
Tag: visualeditor |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Ilha Africanos Goverment == | == Ilha Africanos Goverment (IAGov) == | ||
=== IA Defence Force === | === IA Defence Force === | ||
{| class="wikitable" | {| class="wikitable" | ||
|IA | |IA Defence Force | ||
|1st District Guards | |||
|1st District | |||
|- | |- | ||
| | | | ||
|2nd District Guards | |||
|- | |||
| | | | ||
| | |3rd District Guards | ||
|- | |- | ||
| | | | ||
| | |4th District Guards | ||
|- | |- | ||
| | | | ||
| | |National Guards | ||
|- | |- | ||
| | | | ||
|Combined Helicopter Force | |Combined Helicopter Force | ||
|- | |- | ||
| | | | ||
|22 Squadron - Multirole | |22 Squadron - Multirole | ||
|- | |- | ||
| | | | ||
|79 Squadron - Ground Attack | |79 Squadron - Ground Attack | ||
|- | |- | ||
| | | | ||
|Training Flight | |Training Flight | ||
|- | |- | ||
| | | | ||
|ISTAR Flight | |ISTAR Flight | ||
|- | |- | ||
| | | | ||
|Presidential Flight | |Presidential Flight | ||
|- | |- | ||
| | | | ||
|Transport | |Transport | ||
|} | |||
==== IA Coast Guard ==== | |||
{| class="wikitable" | |||
|Coast Guard | |||
|No1 Coastal patrol Group | |||
|- | |- | ||
| | | | ||
|IADF Marines | |IADF Marines | ||
|- | |- | ||
| | | | ||
|Federal Life Boat Service | |Federal Life Boat Service | ||
|- | |- | ||
| | | | ||
|No5 Air Support Group | |No5 Air Support Group | ||
| | |} | ||
| | |||
|Federal Police | === Federal Police === | ||
{| class="wikitable" | |||
|Federal Police | |||
|1st District | |1st District | ||
|- | |- | ||
| | | | ||
|2nd District | |2nd District | ||
|- | |- | ||
| | | | ||
|3rd District | |3rd District | ||
|- | |- | ||
| | | | ||
|4th District | |4th District | ||
|- | |- | ||
| | | | ||
|Police Air Support Group | |Police Air Support Group | ||
|- | |- | ||
| | | | ||
| | |CT/Special Operations Squadron | ||
|} | |} | ||
== African Security Alliance == | |||
PMC | Blah | ||
== Insurgent and Criminal Groups == | |||
Blah | |||
=== People's Equality Party === | |||
Blah | |||
=== IA Workers Socialist Party === | |||
Blah | |||
=== CCP Special Access Cell === | |||
Blah | |||
=== Kimba Cartel === | |||
Blah | |||
=== Jerba Boyz === | |||
Blah | |||
== Private Military Contractors == | |||
Blah | |||
=== PMC (BLUFOR) === | |||
Blah | |||
=== PMC (OPFOR) === | |||
Blah | |||
== Other Groups and Organisations == | |||
Blah | |||
=== CBF Shipping and Transport === | |||
Blah | |||
=== Pegaso Oil === | |||
Blah | |||
[[Category:IAP]] | [[Category:IAP]] | ||
[[Category:Arma3]] | [[Category:Arma3]] |
Latest revision as of 10:41, 15 April 2023
Ilha Africanos Goverment (IAGov)
IA Defence Force
IA Defence Force | 1st District Guards |
2nd District Guards | |
3rd District Guards | |
4th District Guards | |
National Guards | |
Combined Helicopter Force | |
22 Squadron - Multirole | |
79 Squadron - Ground Attack | |
Training Flight | |
ISTAR Flight | |
Presidential Flight | |
Transport |
IA Coast Guard
Coast Guard | No1 Coastal patrol Group |
IADF Marines | |
Federal Life Boat Service | |
No5 Air Support Group |
Federal Police
Federal Police | 1st District |
2nd District | |
3rd District | |
4th District | |
Police Air Support Group | |
CT/Special Operations Squadron |
African Security Alliance
Blah
Insurgent and Criminal Groups
Blah
People's Equality Party
Blah
IA Workers Socialist Party
Blah
CCP Special Access Cell
Blah
Kimba Cartel
Blah
Jerba Boyz
Blah
Private Military Contractors
Blah
PMC (BLUFOR)
Blah
PMC (OPFOR)
Blah
Other Groups and Organisations
Blah
CBF Shipping and Transport
Blah
Pegaso Oil
Blah