Tornado GR4 Loadout: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "Items marked with a * are pending completion and maynot be immediately available. Category:JAS39_Gripen_C Category:RKSL_Addons") Tag: Replaced |
No edit summary Tag: visualeditor |
||
Line 1: | Line 1: | ||
Items marked with a * are pending completion and maynot be immediately available. | Items marked with a * are pending completion and maynot be immediately available. | ||
{| class="wikitable" | |||
| | |||
| | |||
| colspan="15" | | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
!Front | |||
!Rear | |||
! | |||
! | |||
! | |||
!Rear | |||
!Front | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
!1 | |||
! | |||
!3 | |||
! | |||
!5 | |||
!7 | |||
! | |||
!9 | |||
! | |||
!8 | |||
!6 | |||
! | |||
!4 | |||
! | |||
!2 | |||
|- | |||
! | |||
! | |||
! | |||
!11 | |||
! | |||
!13 | |||
! | |||
! | |||
! | |||
! | |||
!Gun | |||
! | |||
! | |||
!14 | |||
! | |||
!12 | |||
! | |||
|- | |||
|BK27 Mauser | |||
|Cannon | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|AIM-132 ASRAAM | |||
|Short Range AAM | |||
| | |||
|X | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
|X | |||
| | |||
|- | |||
|AIM-9M Sidewinder | |||
|Short Range AAM | |||
| | |||
|X | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
|X | |||
| | |||
|- | |||
|Brimstone DM | |||
|50kg AGM | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Brimstone SM | |||
|50kg AGM | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|ALARM | |||
|Anti Radiation Missile | |||
| | |||
|X | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
|X | |||
| | |||
|- | |||
|Sea Eagle | |||
|Anti Shipping Missile | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|CBLS 14Kg Practice | |||
|Practice Bomb | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|CBLS 3Kg Practice | |||
|Practice Bomb | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|UK 1000lb GP | |||
|454Kg General Purpose Bomb | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|UK 1000lb Retarded GP | |||
|454Kg General Purpose Bomb | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|UK 500lb GP | |||
|227Kg General Purpose Bomb | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|UK 500lb Retarded GP | |||
|227Kg General Purpose Bomb | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|BL755 CBU | |||
|Cluster Bomb Unit | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|GBU-12 500lb | |||
|Laser Guided Bomb | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
|X | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|GBU-12 500lb | |||
|Laser Guided Bomb | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|GBU-16 1000lb | |||
|Laser Guided Bomb | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|GBU-24 2315lb | |||
|Laser Guided Bomb | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|UK PW2 1000lb | |||
|Laser Guided Bomb | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|UK PW2 500lb | |||
|Laser Guided Bomb | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
|X | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|UK PWIV 500lb | |||
|Laser Guided Bomb | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|UK EPW3 2000lb | |||
|907Kg Laser Guided Bomb (Penetration) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Lightning Pods | |||
|Targeting Pod | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sniper XR Pod | |||
|Targeting Pod | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Spear3 | |||
|Cruise Missile | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Stormshadow | |||
|Cruise Missile | |||
| | |||
| | |||
|X | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
|X | |||
| | |||
| | |||
|- | |||
|Fuel Tank 1500L | |||
|Fuel Tank | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|- | |||
|Fuel Tank 2250L Hindenburger | |||
|Fuel Tank | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|- | |||
|BOZ107 | |||
|ECM Pod | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|Terma AIRCM | |||
|Countermeasures Pod | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|Sky Shadow | |||
|ECM Pod | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|TIALD | |||
|Targetting Pod | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|JP233 | |||
|Area Denial Weapon | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
[[Category:JAS39_Gripen_C]] | [[Category:JAS39_Gripen_C]] | ||
[[Category:RKSL_Addons]] | [[Category:RKSL_Addons]] |
Revision as of 17:45, 15 October 2023
Items marked with a * are pending completion and maynot be immediately available.
Front | Rear | Rear | Front | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 7 | 9 | 8 | 6 | 4 | 2 | ||||||||
11 | 13 | Gun | 14 | 12 | ||||||||||||
BK27 Mauser | Cannon | X | ||||||||||||||
AIM-132 ASRAAM | Short Range AAM | X | X | X | X | |||||||||||
AIM-9M Sidewinder | Short Range AAM | X | X | X | X | |||||||||||
Brimstone DM | 50kg AGM | X | X | X | X | |||||||||||
Brimstone SM | 50kg AGM | X | X | X | X | |||||||||||
ALARM | Anti Radiation Missile | X | X | X | X | X | X | X | ||||||||
Sea Eagle | Anti Shipping Missile | X | X | |||||||||||||
CBLS 14Kg Practice | Practice Bomb | X | X | X | X | |||||||||||
CBLS 3Kg Practice | Practice Bomb | X | X | X | X | |||||||||||
UK 1000lb GP | 454Kg General Purpose Bomb | X | X | X | X | |||||||||||
UK 1000lb Retarded GP | 454Kg General Purpose Bomb | X | X | X | X | |||||||||||
UK 500lb GP | 227Kg General Purpose Bomb | X | X | X | X | |||||||||||
UK 500lb Retarded GP | 227Kg General Purpose Bomb | X | X | X | X | |||||||||||
BL755 CBU | Cluster Bomb Unit | X | X | X | X | |||||||||||
GBU-12 500lb | Laser Guided Bomb | X | X | X | X | X | ||||||||||
GBU-12 500lb | Laser Guided Bomb | X | X | X | X | |||||||||||
GBU-16 1000lb | Laser Guided Bomb | X | X | X | X | |||||||||||
GBU-24 2315lb | Laser Guided Bomb | X | X | |||||||||||||
UK PW2 1000lb | Laser Guided Bomb | X | X | X | X | |||||||||||
UK PW2 500lb | Laser Guided Bomb | X | X | X | X | X | ||||||||||
UK PWIV 500lb | Laser Guided Bomb | X | X | |||||||||||||
UK EPW3 2000lb | 907Kg Laser Guided Bomb (Penetration) | |||||||||||||||
Lightning Pods | Targeting Pod | X | ||||||||||||||
Sniper XR Pod | Targeting Pod | X | ||||||||||||||
Spear3 | Cruise Missile | X | X | |||||||||||||
Stormshadow | Cruise Missile | X | X | X | X | |||||||||||
Fuel Tank 1500L | Fuel Tank | X | X | |||||||||||||
Fuel Tank 2250L Hindenburger | Fuel Tank | X | X | |||||||||||||
BOZ107 | ECM Pod | X | X | |||||||||||||
Terma AIRCM | Countermeasures Pod | X | X | |||||||||||||
Sky Shadow | ECM Pod | X | X | |||||||||||||
TIALD | Targetting Pod | X | ||||||||||||||
JP233 | Area Denial Weapon | X | X |