AIM-120: Difference between revisions
Jump to navigation
Jump to search
Garfield0003 (talk | contribs) No edit summary |
No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
AMRAAM | [[File:Id aim120c7.jpg|thumb|AIM-120C7]] | ||
The '''AIM-120 Advanced Medium-Range Air-to-Air Missile''', or '''AMRAAM''' (pronounced ''AM-ram''), is an American beyond-visual-range air-to-air missile capable of all-weather day-and-night operations. It is 7 in (18 cm) in diameter, and employs active transmit-receive radar guidance instead of semi-active receive-only radar guidance. It is a fire-and-forget weapon, unlike the previous generation Sparrow missiles which needed guidance from the firing aircraft. When an AMRAAM missile is launched, NATO pilots use the brevity code Fox Three. | |||
It is used on almost every NATO aircraft. For the sake of reference we have chosen the AIM-120C7 as the default AMRAAM. The later "D" model is listed seperately. | |||
{| class="wikitable" style="width: | {| class="wikitable" style="width: 55%;text-align:center; " | ||
!colspan=" | ! colspan="4" | Real World against Arma | ||
|- | |- | ||
!style="width: | ! style="width: 15%; text-align:right;" | Detail | ||
!style="width: | ! style="width: 5%;" colspan="1" | Real | ||
!style="width: | ! style="width: 5%;" colspan="1" | ARMA | ||
|- | ! style="width: 30%;" colspan="1" | Config Value | ||
! | |- | ||
| | ! style="text-align:right;" | Weapon Type | ||
| | | MRAAM | ||
|- | | style="background-color:#a4adb3;" | | ||
! | <br> | ||
| | ! style="text-align:left;" | weaponType = "x"; | ||
| | |- | ||
|- | ! style="text-align:right;" | Mass | ||
! | | 161.5 | ||
| | | 161.5 | ||
| | ! style="text-align:left;" | mag: mass = "n"; | ||
|- | |- | ||
! | ! style="text-align:right;" | Warhead Mass | ||
| | | 22.7Kg | ||
| | | 200 | ||
|- | ! style="text-align:left;" | ammo: hit = "n"; | ||
! | |- | ||
| | ! style="text-align:right;" | Warhead Type | ||
| | | HE Blast Frag WDU-33/B | ||
|- | | HE | ||
! | ! style="text-align:left;" | ammo: warheadName = "x"; | ||
| | |- | ||
| | ! style="text-align:right;" | Fuse Type | ||
|- | | Prox/impact | ||
! | | style="background-color:#a4adb3;" | | ||
| | <br> | ||
| | ! style="text-align:left;" | NOTE: No Direct Arma value | ||
|- | |- | ||
! | ! style="text-align:right;" | Fuse Range | ||
| | | 3-5m | ||
| | | 30 | ||
|- | ! style="text-align:left;" | ammo: proximityExplosionDistance = n; | ||
!Max Speed | |- | ||
! style="text-align:right;" | Seeker | |||
| | | Active Radar | ||
|- | | Active Radar | ||
!Max Range | ! style="text-align:left;" | ''See class component type'' | ||
| | |- | ||
| | ! style="text-align:right;" | Auto Seek Target | ||
|- | | Yes | ||
| Yes | |||
! style="text-align:left;" | ammo: autoseektarget = n; (0 or 1) | |||
|- | |||
! style="text-align:right;" | Counter Measure Immunity | |||
| High | |||
| 0.95 | |||
! style="text-align:left;" | ammo: cmimmunity = n; (Range 0 > 1) | |||
|- | |||
! style="text-align:right;" | Camera View Available | |||
| No | |||
| No | |||
! style="text-align:left;" | ammo: cameraViewAvailable = n; (0 or 1) | |||
|- | |||
! style="text-align:right;" | Flight Profile | |||
| N/A | |||
| N/A | |||
! style="text-align:left;" | ammo: flightProfiles[] = {"<TYPE>"}; | |||
|- | |||
! style="text-align:right;" | BoreSight Angle | |||
| 70 | |||
| 70 | |||
! style="text-align:left;" | ammo: missileLockCone = n; (Degrees) | |||
|- | |||
! style="text-align:right;" | Max Speed (m/s) | |||
| 1372 | |||
| 900 | |||
! style="text-align:left;" | ammo: maxSpeed = n; (n= m/s) | |||
|- | |||
! style="text-align:right;" | Min Range | |||
| 1000 | |||
| 800 | |||
! style="text-align:left;" | ammo: minRange = n; (Dist in m) | |||
|- | |||
! style="text-align:right;" | Max Range | |||
| 105000 | |||
| 12000 | |||
! style="text-align:left;" | ammo: maxRange = n; (Dist in m) | |||
|- | |||
! style="text-align:right;" | Indirect Hit Value | |||
| style="background-color:#a4adb3;" | | |||
<br> | |||
| 125 | |||
! style="text-align:left;" | ammo: indirectHit = 50; | |||
|- | |||
! style="text-align:right;" | Indirect Hit Range | |||
| style="background-color:#a4adb3;" | | |||
<br> | |||
| 13 | |||
! style="text-align:left;" | ammo: indirectHitRange = n; (m) | |||
|- | |||
! style="text-align:right;" | Maneuverability | |||
| 65G | |||
| 23 | |||
! style="text-align:left;" | ammo: maneuvrability = n; (Higher = more agile) | |||
|- | |||
! style="text-align:right;" | Danger Radius Hit | |||
| style="background-color:#a4adb3;" | | |||
<br> | |||
| N/A | |||
! style="text-align:left;" | ammo: DangerRadiusHit = n; (Dist for AI aware in m) | |||
|- | |||
! style="text-align:right;" | Suppression Radius Hit | |||
| style="background-color:#a4adb3;" | | |||
<br> | |||
| N/A | |||
! style="text-align:left;" | ammo: SuppresionRadiusHit = n; (Dist for AI suppresion in m) | |||
|- | |||
! style="text-align:right;" | Pylon/Rail | |||
| LAU127 | |||
| style="background-color:#a4adb3;" | | |||
<br> | |||
! style="text-align:left;" | N/A See Hardpoint below | |||
|} | |} | ||
{| class="wikitable" style="width: | |||
!colspan=" | {| class="wikitable" style="width: 55%;" | ||
|- | ! colspan="4" | ARMA Class details | ||
!Ammo | |- | ||
!Mag | ! Ammo | ||
!Weapon | ! Mag | ||
|- | ! Weapon | ||
| | ! Hardpoint | ||
| | |- | ||
| | | rksla3_amo_aim120 | ||
|- | | rksla3_mag_aim120_x1_direct | ||
| rksla3_wpn_aim120 | |||
| RKSLA3_AIM120_DIRECT | |||
|- | |||
| | | | ||
| | <br> | ||
| rksla3_mag_aim120_x1_lau127 | |||
| | | | ||
<br> | |||
| RKSLA3_AIM120_LAU127 | |||
|} | |} | ||
[[Category:Air-to-air_missiles]] | [[Category:Air-to-air_missiles]] | ||
[[Category: | [[Category:Combined_Vehicle_Weapons_Pack_Contents]] |
Latest revision as of 07:25, 26 October 2024
The AIM-120 Advanced Medium-Range Air-to-Air Missile, or AMRAAM (pronounced AM-ram), is an American beyond-visual-range air-to-air missile capable of all-weather day-and-night operations. It is 7 in (18 cm) in diameter, and employs active transmit-receive radar guidance instead of semi-active receive-only radar guidance. It is a fire-and-forget weapon, unlike the previous generation Sparrow missiles which needed guidance from the firing aircraft. When an AMRAAM missile is launched, NATO pilots use the brevity code Fox Three.
It is used on almost every NATO aircraft. For the sake of reference we have chosen the AIM-120C7 as the default AMRAAM. The later "D" model is listed seperately.
Real World against Arma | |||
---|---|---|---|
Detail | Real | ARMA | Config Value |
Weapon Type | MRAAM |
|
weaponType = "x"; |
Mass | 161.5 | 161.5 | mag: mass = "n"; |
Warhead Mass | 22.7Kg | 200 | ammo: hit = "n"; |
Warhead Type | HE Blast Frag WDU-33/B | HE | ammo: warheadName = "x"; |
Fuse Type | Prox/impact |
|
NOTE: No Direct Arma value |
Fuse Range | 3-5m | 30 | ammo: proximityExplosionDistance = n; |
Seeker | Active Radar | Active Radar | See class component type |
Auto Seek Target | Yes | Yes | ammo: autoseektarget = n; (0 or 1) |
Counter Measure Immunity | High | 0.95 | ammo: cmimmunity = n; (Range 0 > 1) |
Camera View Available | No | No | ammo: cameraViewAvailable = n; (0 or 1) |
Flight Profile | N/A | N/A | ammo: flightProfiles[] = {"<TYPE>"}; |
BoreSight Angle | 70 | 70 | ammo: missileLockCone = n; (Degrees) |
Max Speed (m/s) | 1372 | 900 | ammo: maxSpeed = n; (n= m/s) |
Min Range | 1000 | 800 | ammo: minRange = n; (Dist in m) |
Max Range | 105000 | 12000 | ammo: maxRange = n; (Dist in m) |
Indirect Hit Value |
|
125 | ammo: indirectHit = 50; |
Indirect Hit Range |
|
13 | ammo: indirectHitRange = n; (m) |
Maneuverability | 65G | 23 | ammo: maneuvrability = n; (Higher = more agile) |
Danger Radius Hit |
|
N/A | ammo: DangerRadiusHit = n; (Dist for AI aware in m) |
Suppression Radius Hit |
|
N/A | ammo: SuppresionRadiusHit = n; (Dist for AI suppresion in m) |
Pylon/Rail | LAU127 |
|
N/A See Hardpoint below |
ARMA Class details | |||
---|---|---|---|
Ammo | Mag | Weapon | Hardpoint |
rksla3_amo_aim120 | rksla3_mag_aim120_x1_direct | rksla3_wpn_aim120 | RKSLA3_AIM120_DIRECT |
|
rksla3_mag_aim120_x1_lau127 |
|
RKSLA3_AIM120_LAU127 |