K-13: Difference between revisions
Jump to navigation
Jump to search
Garfield0003 (talk | contribs) No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
K-13 | [[File:Id aa2.jpg|alt=Vympel K-13 (AA-2 "Atoll")|thumb]] | ||
The '''Vympel K-13''' (NATO reporting name: '''AA-2 "Atoll"''') is a short-range, infrared homing air-to-air missile developed by the Soviet Union. It is similar in appearance and function to the American AIM-9B Sidewinder from which it was reverse-engineered. Although it since has been replaced by more modern missiles in frontline service, it saw widespread service in many nations. | |||
{| class="wikitable" style="width: 55%;text-align:center; " | |||
!colspan="4"|Real World against Arma | |||
|- | |||
!style="width: 15%; text-align:right;"|Detail | |||
!style="width: 5%;"colspan="1"|Real | |||
{| class="wikitable" style="width: | !style="width: 5%;"colspan="1"|ARMA | ||
!colspan=" | !style="width: 30%;"colspan="1"|Config Value | ||
|- | |||
! style="text-align:right;" |Weapon Type | |||
|SRAAM | |||
|style="background-color:#a4adb3;"| | |||
! style="text-align:left;" |weaponType = "x"; | |||
|- | |||
! style="text-align:right;" |Mass | |||
|90 | |||
|90 | |||
! style="text-align:left;" |mag: mass = "n"; | |||
|- | |||
! style="text-align:right;" |Warhead Mass | |||
|7.4 | |||
|100 | |||
! style="text-align:left;" |ammo: hit = "n"; | |||
|- | |||
! style="text-align:right;" |Warhead Type | |||
|HE Blast Frag | |||
|HE | |||
! style="text-align:left;" |ammo: warheadName = "x"; | |||
|- | |||
!style="text-align:right;"|Fuse Type | |||
|Prox/impact | |||
|style="background-color:#a4adb3;"| | |||
! style="text-align:left;" |NOTE: No Direct Arma value | |||
|- | |||
!style="text-align:right;"|Fuse Range | |||
|10m | |||
|30 | |||
! style="text-align:left;" |ammo: proximityExplosionDistance = n; | |||
|- | |||
!style="text-align:right;"|Seeker | |||
|IR | |||
|IR | |||
! style="text-align:left;" |''See class component type'' | |||
|- | |||
!style="text-align:right;"|Auto Seek Target | |||
|No | |||
|No | |||
! style="text-align:left;" |ammo: autoseektarget = n; (0 or 1) | |||
|- | |||
!style="text-align:right;"|Counter Measure Immunity | |||
|High | |||
|0.7 | |||
! style="text-align:left;" |ammo: cmimmunity = n; (Range 0 > 1) | |||
|- | |- | ||
!style=" | !style="text-align:right;"|Camera View Available | ||
!style=" | |No | ||
|No | |||
! style="text-align:left;" |ammo: cameraViewAvailable = n; (0 or 1) | |||
|- | |- | ||
! | !style="text-align:right;"|Flight Profile | ||
| | |N/A | ||
| | |N/A | ||
! style="text-align:left;" |ammo: flightProfiles[] = {"<TYPE>"}; | |||
|- | |- | ||
! | !style="text-align:right;"|BoreSight Angle | ||
| | |60 | ||
| | |60 | ||
! style="text-align:left;" |ammo: missileLockCone = n; (Degrees) | |||
|- | |- | ||
! | !style="text-align:right;"|Max Speed (m/s) | ||
| | |857 | ||
| | |602 | ||
! style="text-align:left;" |ammo: maxSpeed = n; (n= m/s) | |||
|- | |- | ||
! | !style="text-align:right;"|Min Range | ||
| | |1000 | ||
| | |250 | ||
! style="text-align:left;" |ammo: minRange = n; (Dist in m) | |||
|- | |- | ||
! | !style="text-align:right;"|Max Range | ||
| | |3500 | ||
| | |3000 | ||
! style="text-align:left;" |ammo: maxRange = n; (Dist in m) | |||
|- | |- | ||
! | ! style="text-align:right;" |Indirect Hit Value | ||
| | |style="background-color:#a4adb3;"| | ||
| | |55 | ||
! style="text-align:left;" |ammo: indirectHit = 50; | |||
|- | |- | ||
! | ! style="text-align:right;" |Indirect Hit Range | ||
| | |style="background-color:#a4adb3;"| | ||
| | |13 | ||
! style="text-align:left;" |ammo: indirectHitRange = n; (m) | |||
|- | |- | ||
! | ! style="text-align:right;" |Maneuverability | ||
| | |20G | ||
| | |23 | ||
! style="text-align:left;" |ammo: maneuvrability = n; (Higher = more agile) | |||
|- | |- | ||
! | ! style="text-align:right;" |Danger Radius Hit | ||
| | |style="background-color:#a4adb3;"| | ||
| | |N/A | ||
! style="text-align:left;" |ammo: DangerRadiusHit = n; (Dist for AI aware in m) | |||
|- | |- | ||
! | ! style="text-align:right;" |Suppression Radius Hit | ||
| | |style="background-color:#a4adb3;"| | ||
| | |N/A | ||
! style="text-align:left;" |ammo: SuppresionRadiusHit = n; (Dist for AI suppresion in m) | |||
|- | |- | ||
! style="text-align:right;" |Pylon/Rail | |||
|AKU-470 / APU-13MT / APU-60 / APU-60-2 | |||
|style="background-color:#a4adb3;"| | |||
! style="text-align:left;" |N/A See Hardpoint below | |||
|} | |} | ||
{| class="wikitable" style="width: | |||
!colspan=" | {| class="wikitable" style="width: 55%;" | ||
!colspan="4"|ARMA Class details | |||
|- | |- | ||
!Ammo | !Ammo | ||
!Mag | !Mag | ||
!Weapon | !Weapon | ||
!Hardpoint | |||
|- | |||
|rksl_amo_aa2 | |||
|rksl_mag_aa2_x1_direct | |||
|rksl_wpn_aa2 | |||
|AA2_DIRECT | |||
|- | |- | ||
| | | | ||
|rksl_mag_aa2_x1_aku470 | |||
| | | | ||
|AA2_AKU470 | |||
|- | |||
| | | | ||
|rksl_mag_aa2_x1_apu60 | |||
| | |||
|AA2_APU60 | |||
|- | |- | ||
| | | | ||
|rksl_mag_aa2_x1_apu60_2 | |||
| | | | ||
| | |AA2_APU60_2 | ||
|} | |} | ||
[[Category:Air-to-air_missiles]] | [[Category:Air-to-air_missiles]] | ||
[[Category: | [[Category:Combined_Vehicle_Weapons_Pack_Contents]] |
Latest revision as of 14:34, 8 January 2023
The Vympel K-13 (NATO reporting name: AA-2 "Atoll") is a short-range, infrared homing air-to-air missile developed by the Soviet Union. It is similar in appearance and function to the American AIM-9B Sidewinder from which it was reverse-engineered. Although it since has been replaced by more modern missiles in frontline service, it saw widespread service in many nations.
Real World against Arma | |||
---|---|---|---|
Detail | Real | ARMA | Config Value |
Weapon Type | SRAAM | weaponType = "x"; | |
Mass | 90 | 90 | mag: mass = "n"; |
Warhead Mass | 7.4 | 100 | ammo: hit = "n"; |
Warhead Type | HE Blast Frag | HE | ammo: warheadName = "x"; |
Fuse Type | Prox/impact | NOTE: No Direct Arma value | |
Fuse Range | 10m | 30 | ammo: proximityExplosionDistance = n; |
Seeker | IR | IR | See class component type |
Auto Seek Target | No | No | ammo: autoseektarget = n; (0 or 1) |
Counter Measure Immunity | High | 0.7 | ammo: cmimmunity = n; (Range 0 > 1) |
Camera View Available | No | No | ammo: cameraViewAvailable = n; (0 or 1) |
Flight Profile | N/A | N/A | ammo: flightProfiles[] = {"<TYPE>"}; |
BoreSight Angle | 60 | 60 | ammo: missileLockCone = n; (Degrees) |
Max Speed (m/s) | 857 | 602 | ammo: maxSpeed = n; (n= m/s) |
Min Range | 1000 | 250 | ammo: minRange = n; (Dist in m) |
Max Range | 3500 | 3000 | ammo: maxRange = n; (Dist in m) |
Indirect Hit Value | 55 | ammo: indirectHit = 50; | |
Indirect Hit Range | 13 | ammo: indirectHitRange = n; (m) | |
Maneuverability | 20G | 23 | ammo: maneuvrability = n; (Higher = more agile) |
Danger Radius Hit | N/A | ammo: DangerRadiusHit = n; (Dist for AI aware in m) | |
Suppression Radius Hit | N/A | ammo: SuppresionRadiusHit = n; (Dist for AI suppresion in m) | |
Pylon/Rail | AKU-470 / APU-13MT / APU-60 / APU-60-2 | N/A See Hardpoint below |
ARMA Class details | |||
---|---|---|---|
Ammo | Mag | Weapon | Hardpoint |
rksl_amo_aa2 | rksl_mag_aa2_x1_direct | rksl_wpn_aa2 | AA2_DIRECT |
rksl_mag_aa2_x1_aku470 | AA2_AKU470 | ||
rksl_mag_aa2_x1_apu60 | AA2_APU60 | ||
rksl_mag_aa2_x1_apu60_2 | AA2_APU60_2 |