JAS39 Gripen C Loadout: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "Gripen C Ingame Loudout https://kb.rkslstudios.info/index.php/File:Gripen_front_view.png Category:JAS39_Gripen_C Category:RKSL_Addons") Tags: Replaced visualeditor-switched |
(Table and Images) Tag: visualeditor |
||
Line 2: | Line 2: | ||
https://kb.rkslstudios.info/index.php/File:Gripen_front_view.png | https://kb.rkslstudios.info/index.php/File:Gripen_front_view.png | ||
{| | |||
| | |||
| | |||
| colspan="9" |[[File:Gripen front view.png|thumb|Gripen Pylons]] | |||
|- | |||
|Weapon | |||
|Description | |||
|1 | |||
|3 | |||
|5 | |||
| | |||
| | |||
| | |||
|6 | |||
|4 | |||
|2 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|8 | |||
|7 | |||
|GUN | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|BK-27 Mauser | |||
|27mm Cannon | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
|- | |||
|AIM-9L | |||
|Short Range AAM | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|- | |||
|AIM-9M | |||
|Short Range AAM | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|- | |||
|AIM-9X | |||
|Short Range AAM | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|- | |||
|IRIS-T | |||
|Short Range AAM | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|- | |||
|A-Darter | |||
|Short Range AAM | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|- | |||
|AIM-132 ASRAAM | |||
|Short Range AAM | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|- | |||
|Python-5 | |||
|Short Range AAM | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|- | |||
|AIM-120C7 AMRAAM | |||
|Med Range AAM | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|METEOR | |||
|BVR AAM | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|I-Derby ER | |||
|BVR AAM | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|AGM-65E | |||
|293kg Laser Guided AGM | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|AGM-65F | |||
|306Kg IR Guided AGM | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|Brimstone SM | |||
|48Kg Laser Guided AGM | |||
| | |||
|X | |||
|X | |||
| | |||
|X | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|Brimstone DM | |||
|48Kg Dual Mode (Laser/Radar) AGM | |||
| | |||
|X | |||
|X | |||
| | |||
|X | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|MK81 | |||
|120Kg Unguided Bomb | |||
| | |||
|X | |||
|X | |||
| | |||
|X | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|MK82 | |||
|227Kg Unguided Bomb | |||
| | |||
|X | |||
|X | |||
| | |||
|X | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|MK83 | |||
|459Kg Unguided Bomb | |||
| | |||
|X | |||
|X | |||
| | |||
|X | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|MK84 | |||
|907Kg Unguided Bomb | |||
| | |||
| | |||
|X | |||
| | |||
|X | |||
| | |||
|X | |||
| | |||
| | |||
|- | |||
|GBU-10 2000lb | |||
|907Kg Laser guided Bomb | |||
| | |||
| | |||
|X | |||
| | |||
|X | |||
| | |||
|X | |||
| | |||
| | |||
|- | |||
|GBU-12 500lb | |||
|227Kg Laser guided Bomb | |||
| | |||
|X | |||
|X | |||
| | |||
|X | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|GBU-16 1000lb | |||
|459Kg Laser guided Bomb | |||
| | |||
|X | |||
|X | |||
| | |||
|X | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|GBU-32 | |||
|459Kg GPS guided Bomb | |||
| | |||
|X | |||
|X | |||
| | |||
|X | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|GBU-54B | |||
|227Kg GPS guided Bomb | |||
| | |||
|X | |||
|X | |||
| | |||
|X | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|SPEAR3 | |||
|100kg Radar/Laser Guided Missile | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|- | |||
|Litening III Pod | |||
|Targetting Pod | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|- | |||
|BRBS15 GUNGNIR | |||
|Anti Shipping Missile | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|MAR-1 | |||
|Anti Radiation Missile | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|AGM-88E | |||
|Anti Radiation Missile | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|- | |||
|Stormshadow | |||
|1300Kg Air Launched Cruise Missile | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|- | |||
|Drop Tank 1100L | |||
|Fuel Tank | |||
| | |||
| | |||
|X | |||
| | |||
|X | |||
| | |||
|X | |||
| | |||
| | |||
|- | |||
|Drop Tank 1700L | |||
|Fuel Tank | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|} | |||
[[Category:JAS39_Gripen_C]] | [[Category:JAS39_Gripen_C]] | ||
[[Category:RKSL_Addons]] | [[Category:RKSL_Addons]] |
Revision as of 23:04, 14 October 2023
Gripen C Ingame Loudout https://kb.rkslstudios.info/index.php/File:Gripen_front_view.png
Weapon | Description | 1 | 3 | 5 | 6 | 4 | 2 | |||
8 | 7 | GUN | ||||||||
BK-27 Mauser | 27mm Cannon | X | ||||||||
AIM-9L | Short Range AAM | X | X | X | X | X | X | |||
AIM-9M | Short Range AAM | X | X | X | X | X | X | |||
AIM-9X | Short Range AAM | X | X | X | X | X | X | |||
IRIS-T | Short Range AAM | X | X | X | X | X | X | |||
A-Darter | Short Range AAM | X | X | X | X | X | X | |||
AIM-132 ASRAAM | Short Range AAM | X | X | X | X | X | X | |||
Python-5 | Short Range AAM | X | X | X | X | X | X | |||
AIM-120C7 AMRAAM | Med Range AAM | X | X | X | X | |||||
METEOR | BVR AAM | X | X | X | X | |||||
I-Derby ER | BVR AAM | X | X | X | X | |||||
AGM-65E | 293kg Laser Guided AGM | X | X | X | X | |||||
AGM-65F | 306Kg IR Guided AGM | X | X | X | X | |||||
Brimstone SM | 48Kg Laser Guided AGM | X | X | X | X | X | ||||
Brimstone DM | 48Kg Dual Mode (Laser/Radar) AGM | X | X | X | X | X | ||||
MK81 | 120Kg Unguided Bomb | X | X | X | X | X | ||||
MK82 | 227Kg Unguided Bomb | X | X | X | X | X | ||||
MK83 | 459Kg Unguided Bomb | X | X | X | X | X | ||||
MK84 | 907Kg Unguided Bomb | X | X | X | ||||||
GBU-10 2000lb | 907Kg Laser guided Bomb | X | X | X | ||||||
GBU-12 500lb | 227Kg Laser guided Bomb | X | X | X | X | X | ||||
GBU-16 1000lb | 459Kg Laser guided Bomb | X | X | X | X | X | ||||
GBU-32 | 459Kg GPS guided Bomb | X | X | X | X | X | ||||
GBU-54B | 227Kg GPS guided Bomb | X | X | X | X | X | ||||
SPEAR3 | 100kg Radar/Laser Guided Missile | X | X | |||||||
Litening III Pod | Targetting Pod | X | X | |||||||
BRBS15 GUNGNIR | Anti Shipping Missile | X | X | X | X | |||||
MAR-1 | Anti Radiation Missile | X | X | X | X | |||||
AGM-88E | Anti Radiation Missile | X | X | |||||||
Stormshadow | 1300Kg Air Launched Cruise Missile | X | X | |||||||
Drop Tank 1100L | Fuel Tank | X | X | X | ||||||
Drop Tank 1700L | Fuel Tank | X | X |