AIM-120: Difference between revisions
Jump to navigation
Jump to search
Garfield0003 (talk | contribs) (Remove Template example) Tag: visualeditor-switched |
Garfield0003 (talk | contribs) (Replaced data from template) Tag: visualeditor |
||
Line 14: | Line 14: | ||
|- | |- | ||
! style="text-align:right;" |Weapon Type | ! style="text-align:right;" |Weapon Type | ||
| | | | ||
|style="background-color:#a4adb3;"| | |style="background-color:#a4adb3;"| | ||
! style="text-align:left;" |weaponType = "x"; | ! style="text-align:left;" |weaponType = "x"; | ||
Line 20: | Line 20: | ||
! style="text-align:right;" |Mass | ! style="text-align:right;" |Mass | ||
|161.5 | |161.5 | ||
| | | | ||
! style="text-align:left;" |mag: mass = "n"; | ! style="text-align:left;" |mag: mass = "n"; | ||
|- | |- | ||
! style="text-align:right;" |Warhead Mass | ! style="text-align:right;" |Warhead Mass | ||
|20Kg | |20Kg | ||
| | | | ||
! style="text-align:left;" |ammo: hit = "n"; | ! style="text-align:left;" |ammo: hit = "n"; | ||
|- | |- | ||
! style="text-align:right;" |Warhead Type | ! style="text-align:right;" |Warhead Type | ||
| | |HE Blast Frag WDU-33/B | ||
| | | | ||
! style="text-align:left;" |ammo: warheadName = "x"; | ! style="text-align:left;" |ammo: warheadName = "x"; | ||
|- | |- | ||
!style="text-align:right;"|Fuse Type | !style="text-align:right;"|Fuse Type | ||
| | | | ||
|style="background-color:#a4adb3;"| | |style="background-color:#a4adb3;"| | ||
! style="text-align:left;" |NOTE: No Direct Arma value | ! style="text-align:left;" |NOTE: No Direct Arma value | ||
|- | |- | ||
!style="text-align:right;"|Fuse Range | !style="text-align:right;"|Fuse Range | ||
| | |3-5m | ||
| | | | ||
! style="text-align:left;" |ammo: proximityExplosionDistance = n; | ! style="text-align:left;" |ammo: proximityExplosionDistance = n; | ||
|- | |- | ||
!style="text-align:right;"|Seeker | !style="text-align:right;"|Seeker | ||
| | |Active Radar | ||
| | | | ||
! style="text-align:left;" |''See class component type'' | ! style="text-align:left;" |''See class component type'' | ||
|- | |- | ||
!style="text-align:right;"|Auto Seek Target | !style="text-align:right;"|Auto Seek Target | ||
| | |Yes | ||
| | | | ||
! style="text-align:left;" |ammo: autoseektarget = n; (0 or 1) | ! style="text-align:left;" |ammo: autoseektarget = n; (0 or 1) | ||
|- | |- | ||
!style="text-align:right;"|Counter Measure Immunity | !style="text-align:right;"|Counter Measure Immunity | ||
| | | | ||
| | | | ||
! style="text-align:left;" |ammo: cmimmunity = n; (Range 0 > 1) | ! style="text-align:left;" |ammo: cmimmunity = n; (Range 0 > 1) | ||
|- | |- | ||
!style="text-align:right;"|Camera View Available | !style="text-align:right;"|Camera View Available | ||
| | | | ||
| | | | ||
! style="text-align:left;" |ammo: cameraViewAvailable = n; (0 or 1) | ! style="text-align:left;" |ammo: cameraViewAvailable = n; (0 or 1) | ||
|- | |- | ||
!style="text-align:right;"|Flight Profile | !style="text-align:right;"|Flight Profile | ||
| | | | ||
| | | | ||
! style="text-align:left;" |ammo: flightProfiles[] = {"<TYPE>"}; | ! style="text-align:left;" |ammo: flightProfiles[] = {"<TYPE>"}; | ||
|- | |- | ||
!style="text-align:right;"|BoreSight Angle | !style="text-align:right;"|BoreSight Angle | ||
| | | | ||
| | | | ||
! style="text-align:left;" |ammo: missileLockCone = n; (Degrees) | ! style="text-align:left;" |ammo: missileLockCone = n; (Degrees) | ||
|- | |- | ||
!style="text-align:right;"|Max Speed (m/s) | !style="text-align:right;"|Max Speed (m/s) | ||
| | | | ||
| | | | ||
! style="text-align:left;" |ammo: maxSpeed = n; (n= m/s) | ! style="text-align:left;" |ammo: maxSpeed = n; (n= m/s) | ||
|- | |- | ||
!style="text-align:right;"|Min Range | !style="text-align:right;"|Min Range | ||
| | | | ||
| | | | ||
! style="text-align:left;" |ammo: minRange = n; (Dist in m) | ! style="text-align:left;" |ammo: minRange = n; (Dist in m) | ||
|- | |- | ||
!style="text-align:right;"|Max Range | !style="text-align:right;"|Max Range | ||
| | | | ||
| | | | ||
! style="text-align:left;" |ammo: maxRange = n; (Dist in m) | ! style="text-align:left;" |ammo: maxRange = n; (Dist in m) | ||
|- | |- | ||
! style="text-align:right;" |Indirect Hit Value | ! style="text-align:right;" |Indirect Hit Value | ||
| | | | ||
| | | | ||
! style="text-align:left;" |ammo: indirectHit = 50; | ! style="text-align:left;" |ammo: indirectHit = 50; | ||
|- | |- | ||
! style="text-align:right;" |Indirect Hit Range | ! style="text-align:right;" |Indirect Hit Range | ||
| | | | ||
| | | | ||
! style="text-align:left;" |ammo: indirectHitRange = n; (m) | ! style="text-align:left;" |ammo: indirectHitRange = n; (m) | ||
|- | |- | ||
! style="text-align:right;" |Maneuverability | ! style="text-align:right;" |Maneuverability | ||
| | | | ||
| | | | ||
! style="text-align:left;" |ammo: maneuvrability = n; (Higher = more agile) | ! style="text-align:left;" |ammo: maneuvrability = n; (Higher = more agile) | ||
|- | |- | ||
! style="text-align:right;" |Danger Radius Hit | ! style="text-align:right;" |Danger Radius Hit | ||
| | | | ||
| | | | ||
! style="text-align:left;" |ammo: DangerRadiusHit = n; (Dist for AI aware in m) | ! style="text-align:left;" |ammo: DangerRadiusHit = n; (Dist for AI aware in m) | ||
|- | |- | ||
! style="text-align:right;" |Suppression Radius Hit | ! style="text-align:right;" |Suppression Radius Hit | ||
| | | | ||
| | | | ||
! style="text-align:left;" |ammo: SuppresionRadiusHit = n; (Dist for AI suppresion in m) | ! style="text-align:left;" |ammo: SuppresionRadiusHit = n; (Dist for AI suppresion in m) | ||
|- | |- | ||
! style="text-align:right;" |Pylon/Rail | ! style="text-align:right;" |Pylon/Rail | ||
| | | | ||
|style="background-color:#a4adb3;"| | |style="background-color:#a4adb3;"| | ||
! style="text-align:left;" |N/A See Hardpoint below | ! style="text-align:left;" |N/A See Hardpoint below |
Revision as of 20:25, 7 January 2023
AMRAAM
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Real World against Arma | |||
---|---|---|---|
Detail | Real | ARMA | Config Value |
Weapon Type | weaponType = "x"; | ||
Mass | 161.5 | mag: mass = "n"; | |
Warhead Mass | 20Kg | ammo: hit = "n"; | |
Warhead Type | HE Blast Frag WDU-33/B | ammo: warheadName = "x"; | |
Fuse Type | NOTE: No Direct Arma value | ||
Fuse Range | 3-5m | ammo: proximityExplosionDistance = n; | |
Seeker | Active Radar | See class component type | |
Auto Seek Target | Yes | ammo: autoseektarget = n; (0 or 1) | |
Counter Measure Immunity | ammo: cmimmunity = n; (Range 0 > 1) | ||
Camera View Available | ammo: cameraViewAvailable = n; (0 or 1) | ||
Flight Profile | ammo: flightProfiles[] = {"<TYPE>"}; | ||
BoreSight Angle | ammo: missileLockCone = n; (Degrees) | ||
Max Speed (m/s) | ammo: maxSpeed = n; (n= m/s) | ||
Min Range | ammo: minRange = n; (Dist in m) | ||
Max Range | ammo: maxRange = n; (Dist in m) | ||
Indirect Hit Value | ammo: indirectHit = 50; | ||
Indirect Hit Range | ammo: indirectHitRange = n; (m) | ||
Maneuverability | ammo: maneuvrability = n; (Higher = more agile) | ||
Danger Radius Hit | ammo: DangerRadiusHit = n; (Dist for AI aware in m) | ||
Suppression Radius Hit | ammo: SuppresionRadiusHit = n; (Dist for AI suppresion in m) | ||
Pylon/Rail | N/A See Hardpoint below |
ARMA Class details | |||
---|---|---|---|
Ammo | Mag | Weapon | Hardpoint |