Eurofighter Typhoon Loadout: Difference between revisions
Jump to navigation
Jump to search
(Created page with "MEH") |
No edit summary Tag: visualeditor |
||
Line 1: | Line 1: | ||
MEH | MEH | ||
{| class="wikitable" | |||
| | |||
| | |||
| colspan="15" |WAITING ON pic | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!11 | |||
! | |||
! | |||
! | |||
!12 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!9 | |||
! | |||
!Gun | |||
!13 | |||
!___ | |||
! | |||
!10 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Weapon | |||
!Description | |||
!1 | |||
!3 | |||
!5 | |||
!7 | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
!8 | |||
!6 | |||
!4 | |||
!2 | |||
|- | |||
|BK27 Mauser | |||
|Cannon | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
! rowspan="48" | | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|A-Darter | |||
|Short Range AAM | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|- | |||
|AIM-132 ASRAAM | |||
|Short Range AAM | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|- | |||
|AIM-9M Sidewinder | |||
|Short Range AAM | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|- | |||
|IRIS-T | |||
|Short Range AAM | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|- | |||
|Python 4 | |||
|Short Range AAM | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|- | |||
|Python 5 | |||
|BVR AAM | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|- | |||
|AIM-120C7 AMRAAM | |||
|Med Range AAM | |||
| | |||
|X | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
|X | |||
| | |||
|- | |||
|METEOR | |||
|BVR AAM | |||
| | |||
|X | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
|X | |||
| | |||
|- | |||
|Brimstone DM | |||
|50kg AGM | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|Brimstone SM | |||
|50kg AGM | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|AGM-88 | |||
|Anti Radiation Missile | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|ALARM | |||
|Anti Radiation Missile | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|AGM-119K Penguin | |||
|Anti Shipping Missile | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|RBS-15 | |||
|Anti Shipping Missile | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|CBLS 14Kg Practice | |||
|Practice Bomb | |||
| | |||
|X | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|X | |||
| | |||
|X | |||
| | |||
|- | |||
|CBLS 3Kg Practice | |||
|Practice Bomb | |||
| | |||
|X | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|X | |||
| | |||
|X | |||
| | |||
|- | |||
|MK81 Snake eye | |||
|127Kg General Purpose Bomb | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|MK82 | |||
|227Kg General Purpose Bomb | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|MK82 Snake eye | |||
|227Kg General Purpose Bomb | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|MK83 | |||
|454Kg General Purpose Bomb | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|MK84 | |||
|907Kg General Purpose Bomb | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|- | |||
|UK 1000lb GP | |||
|454Kg General Purpose Bomb | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|UK 1000lb Retarded GP | |||
|454Kg General Purpose Bomb | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|UK 500lb GP | |||
|227Kg General Purpose Bomb | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|UK 500lb Retarded GP | |||
|227Kg General Purpose Bomb | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|Durandal MER6 | |||
|Runway Denial Weapon | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Durandal TER3 | |||
|Runway Denial Weapon | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|BL755 CBU | |||
|Cluster Bomb Unit | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|CBU100 CBU | |||
|Cluster Bomb Unit | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|GBU-12 500lb | |||
|Laser Guided Bomb | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|GBU-12 500lb | |||
|Laser Guided Bomb | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|GBU-16 1000lb | |||
|Laser Guided Bomb | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|GBU-16 1000lb | |||
|Laser Guided Bomb | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|GBU-24 2315lb | |||
|Laser Guided Bomb | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|- | |||
|GBU-32 JDAM | |||
|GPS Guided Bomb | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|GBU-54/B JDAM | |||
|GPS Guided Bomb | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|UK PW2 1000lb | |||
|Laser Guided Bomb | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|UK PW2 500lb | |||
|Laser Guided Bomb | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|UK PWIV 500lb | |||
|Laser Guided Bomb | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|UK EPW3 2000lb | |||
|907Kg Laser Guided Bomb (Penetration) | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|- | |||
|Lightning Pods | |||
|Targeting Pod | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|CRV7 LAU5002 | |||
|Unguided Rockets | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
|- | |||
|CRV7 LAU5003 | |||
|Unguided Rockets | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
|- | |||
|KEPD350 | |||
|Cruise Missile | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|- | |||
|Spear3 | |||
|Cruise Missile | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
|- | |||
|Stormshadow | |||
|Cruise Missile | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|- | |||
|1000L Fuel Tank | |||
|Fuel Tank | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|} |
Revision as of 13:54, 30 October 2023
MEH
WAITING ON pic | ||||||||||||||||
11 | 12 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Gun | 13 | ___ | 10 | ||||||||||||
Weapon | Description | 1 | 3 | 5 | 7 | 8 | 6 | 4 | 2 | |||||||
BK27 Mauser | Cannon | X | ||||||||||||||
A-Darter | Short Range AAM | X | X | X | X | |||||||||||
AIM-132 ASRAAM | Short Range AAM | X | X | X | X | |||||||||||
AIM-9M Sidewinder | Short Range AAM | X | X | X | X | |||||||||||
IRIS-T | Short Range AAM | X | X | X | X | |||||||||||
Python 4 | Short Range AAM | X | X | X | X | |||||||||||
Python 5 | BVR AAM | X | X | X | X | |||||||||||
AIM-120C7 AMRAAM | Med Range AAM | X | X | X | X | X | X | |||||||||
METEOR | BVR AAM | X | X | X | X | X | X | |||||||||
Brimstone DM | 50kg AGM | X | X | X | X | X | X | |||||||||
Brimstone SM | 50kg AGM | X | X | X | X | X | X | |||||||||
AGM-88 | Anti Radiation Missile | X | X | X | X | X | X | |||||||||
ALARM | Anti Radiation Missile | X | X | X | X | X | X | |||||||||
AGM-119K Penguin | Anti Shipping Missile | X | X | X | X | X | X | |||||||||
RBS-15 | Anti Shipping Missile | X | X | X | X | |||||||||||
CBLS 14Kg Practice | Practice Bomb | X | X | X | X | X | ||||||||||
CBLS 3Kg Practice | Practice Bomb | X | X | X | X | X | ||||||||||
MK81 Snake eye | 127Kg General Purpose Bomb | X | X | X | X | X | X | |||||||||
MK82 | 227Kg General Purpose Bomb | X | X | X | X | X | X | |||||||||
MK82 Snake eye | 227Kg General Purpose Bomb | X | X | X | X | X | X | |||||||||
MK83 | 454Kg General Purpose Bomb | X | X | X | X | X | X | |||||||||
MK84 | 907Kg General Purpose Bomb | X | X | X | ||||||||||||
UK 1000lb GP | 454Kg General Purpose Bomb | X | X | X | X | X | X | |||||||||
UK 1000lb Retarded GP | 454Kg General Purpose Bomb | X | X | X | X | X | X | |||||||||
UK 500lb GP | 227Kg General Purpose Bomb | X | X | X | X | X | X | |||||||||
UK 500lb Retarded GP | 227Kg General Purpose Bomb | X | X | X | X | X | X | |||||||||
Durandal MER6 | Runway Denial Weapon | |||||||||||||||
Durandal TER3 | Runway Denial Weapon | |||||||||||||||
BL755 CBU | Cluster Bomb Unit | X | X | X | X | X | X | |||||||||
CBU100 CBU | Cluster Bomb Unit | X | X | X | X | X | X | |||||||||
GBU-12 500lb | Laser Guided Bomb | X | X | X | X | X | X | |||||||||
GBU-12 500lb | Laser Guided Bomb | X | X | X | X | X | X | |||||||||
GBU-16 1000lb | Laser Guided Bomb | X | X | X | X | X | X | |||||||||
GBU-16 1000lb | Laser Guided Bomb | X | X | X | X | X | X | |||||||||
GBU-24 2315lb | Laser Guided Bomb | X | X | |||||||||||||
GBU-32 JDAM | GPS Guided Bomb | X | X | X | X | X | X | |||||||||
GBU-54/B JDAM | GPS Guided Bomb | X | X | X | X | X | X | |||||||||
UK PW2 1000lb | Laser Guided Bomb | X | X | X | X | X | X | |||||||||
UK PW2 500lb | Laser Guided Bomb | X | X | X | X | X | X | |||||||||
UK PWIV 500lb | Laser Guided Bomb | X | X | X | X | X | X | |||||||||
UK EPW3 2000lb | 907Kg Laser Guided Bomb (Penetration) | X | X | |||||||||||||
Lightning Pods | Targeting Pod | X | ||||||||||||||
CRV7 LAU5002 | Unguided Rockets | X | X | |||||||||||||
CRV7 LAU5003 | Unguided Rockets | X | X | |||||||||||||
KEPD350 | Cruise Missile | X | X | |||||||||||||
Spear3 | Cruise Missile | X | X | X | X | |||||||||||
Stormshadow | Cruise Missile | X | X | |||||||||||||
1000L Fuel Tank | Fuel Tank | X | X | X |