A-Darter: Difference between revisions
Jump to navigation
Jump to search
Garfield0003 (talk | contribs) No edit summary Tag: visualeditor-switched |
No edit summary |
||
Line 17: | Line 17: | ||
| | | | ||
|- | |- | ||
!Warhead Mass | !style="text-align:right;"|Warhead Mass | ||
| | | | ||
| | | | ||
|- | |- | ||
!Warhead Type | !style="text-align:right;"|Warhead Type | ||
| | | | ||
| | | | ||
|- | |- | ||
!Fuse | !style="text-align:right;"|Fuse | ||
| | | | ||
| | | | ||
|- | |- | ||
!Seeker | !style="text-align:right;"|Seeker | ||
| | | | ||
| | | | ||
|- | |- | ||
!BoreSight Angle | !style="text-align:right;"|BoreSight Angle | ||
| | | | ||
| | | | ||
|- | |- | ||
!Max Speed (m/s) | !style="text-align:right;"|Max Speed (m/s) | ||
| | | | ||
| | | | ||
|- | |- | ||
!Range | !style="text-align:right;"|Range | ||
| | | | ||
| | | | ||
|- | |- | ||
!HIt Value | !style="text-align:right;"|HIt Value | ||
| | | | ||
| | | | ||
|- | |- | ||
!Indirect Hit Value | !style="text-align:right;"|Indirect Hit Value | ||
| | | | ||
| | | | ||
|- | |- | ||
!Indirect Hit Range | !style="text-align:right;"|Indirect Hit Range | ||
| | | | ||
| | | | ||
|- | |- | ||
!Maneuverability | !style="text-align:right;"|Maneuverability | ||
| | | | ||
|} | |} |
Revision as of 17:30, 7 January 2023
A-Darter aka Derby Missile
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Real World against Arma | ||
---|---|---|
Detail | Real World Version | ARMA Version |
Mass | ||
Warhead Mass | ||
Warhead Type | ||
Fuse | ||
Seeker | ||
BoreSight Angle | ||
Max Speed (m/s) | ||
Range | ||
HIt Value | ||
Indirect Hit Value | ||
Indirect Hit Range | ||
Maneuverability |
ARMA Class details | ||
---|---|---|
Ammo | Mag | Weapon |