User Tools

Site Tools


a3_documentation:cvwp_template

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
a3_documentation:cvwp_template [2026/07/11 23:15] – created rocka3_documentation:cvwp_template [2026/07/12 14:49] (current) rock
Line 1: Line 1:
 ====== <REAL WEAPON: Real Name> ====== ====== <REAL WEAPON: Real Name> ======
 +
 +{{:a3_documentation:cvwp:pending.png?400}}
  
 <REAL Weapon: Notes> <REAL Weapon: Notes>
Line 9: Line 11:
 ^  **Weapon Type** | <REAL WEAPON: Weapon Type> | ^  **Weapon Type** | <REAL WEAPON: Weapon Type> |
 ^  **Guidance Type** | <REAL WEAPON:Real Guidance Type> | ^  **Guidance Type** | <REAL WEAPON:Real Guidance Type> |
-^  **Min Range (m)** | <REAL WEAPON:Real Min Range (m)> | +^  **Arma Min Range (m)** | <NEW WEAPON:Real Min Range (m)> | 
-^  **Max Range (m)** | <REAL WEAPON:Real Max Range (m)> |+^  **Arma Max Range (m)** | <NEW WEAPON:Real Max Range (m)> |
 ^  Warhead Type | <REAL WEAPON:Real Warhead Type> | ^  Warhead Type | <REAL WEAPON:Real Warhead Type> |
 ^  Mass | <REAL WEAPON:Real Weapon Total Mass (Kg)> | ^  Mass | <REAL WEAPON:Real Weapon Total Mass (Kg)> |
Line 16: Line 18:
 ===== Quicklook: Guidence ===== ===== Quicklook: Guidence =====
  
-PLEASE NOTE: This is just for Arma3. The game engine doesn't natively support all the Target and Guidence options in the real world so we have to compromise. This means twisting the various real-world options to fit+PLEASE NOTE: This is just for Arma3. The game engine doesn't natively support all the Target and Guidence options in the real world so we have to compromise. This means twisting the various real-world options to fit.
  
-^  Fire and Forget NO locktype 0 ^ [[https://en.wikipedia.org/wiki/Fire-and-forget|Fire and Forget]] ^ +^  IR <REAL WEAPON:IR> irLock 1;  | [[https://en.wikipedia.org/wiki/Precision-guided_munition#Infrared-guided/electro-optical|IR Guidence]] | 
-^  Beam Rider YES locktype = 1 [[https://en.wikipedia.org/wiki/Beam_riding|Beam riding]] ^ +^  Laser <REAL WEAPON:Laser> laserlock = 1;  | [[https://en.wikipedia.org/wiki/Precision-guided_munition#Laser-guided|Laser Guidence and beam-riding]] | 
-^  Manual NO locktype = 2 ^ Manual control like [[https://en.wikipedia.org/wiki/Television_guidance|TV Guided]] or [[https://en.wikipedia.org/wiki/Semi-automatic_command_to_line_of_sight|SACLOS]] ^ +^  Visual <REAL WEAPON:Visual> Jets Sensors [[https://community.bistudio.com/wiki/Arma_3:_Sensors#Visual_sensor|BI Sensors: Visual]]  | 
-^  Laser YES LaserLock  [[https://en.wikipedia.org/wiki/Precision-guided_munition#Laser-guided|Laser Guidence and beam-riding]] +^  Radar | <REAL WEAPON:Radar> ^ Jets Sensors [[https://en.wikipedia.org/wiki/Homing_guidance#Radar_homing|Radar Guided/Homing]]  | 
-^  InfraRed | NO ^ irLock = 1  ^ [[https://en.wikipedia.org/wiki/Precision-guided_munition#Infrared-guided/electro-optical|IR Guidence]] ^ + Sonar | <REAL WEAPON:Sonar> ^ RKSL System  | [[RKSL Sonar System|RKSL Sonar System]]  | 
-^  Radar NO Defined in components  [[https://en.wikipedia.org/wiki/Homing_guidance#Radar_homing|Radar Guided/Homing]] ^ +^  **TV/Manual** <REAL WEAPON:Manual> locktype  [[https://en.wikipedia.org/wiki/Precision-guided_munition#Infrared-guided/electro-optical|TV Guidence/Manual]] [[https://en.wikipedia.org/wiki/Semi-automatic_command_to_line_of_sight|SACLOS]] | 
-^  GPS/INS |  ^ RKSL Guidence System ^ [[https://en.wikipedia.org/wiki/Tactical_data_link|Tactical Data Link]] +^  **Anti Radiation** <REAL WEAPON:Anti Radiation> Jets Sensors  [[https://en.wikipedia.org/wiki/Anti-radiation_missile|Anti-Radiation Missiles]]  | 
-^  DataLink  ^ Defined in components ^  ^ +^  **GPS** <REAL WEAPON:GPS> ^ RKSL System  | [[RKSL GPS System|RKSL GPS System]] 
-^  Range Min | 500 |^ Calculated In-game relative range  ^ +^  **Glide** | <REAL WEAPON:Glide> ^ RKSL System | [[RKSL Glide Bomb System|RKSL Glide Bomb System]] | 
-^  Range Max | 8250 |^ Calculated In-game relative range  ^+ **Datalink** | <REAL WEAPON:Datalink> ^ Jets Sensors [[https://en.wikipedia.org/wiki/Tactical_data_link|Tactical Data Link]] |
  
 ===== Class Names ===== ===== Class Names =====
  
-^ WPN Class | rksla3_wpn_agm114k ||^ Mass ^ +^ WPN Class | <New Weapon class name> ||^ Mass ^ 
-^ Mag Class name | rksla3_mag_agm114k_sglrail_x1 ^ Hardpoint | RKSLA3_AGM114K_SGL_X1 54.8 +^ Mag Class name | <New Magazine classname #1> ^ Hardpoint | <New Magazine #1 **HARDPOINT>** <New Magazine #1 **mass>** 
-| ::: | rksla3_mag_agm114k_sglrailuav_x1 | ::: | RKSLA3_AGM114K_SGLUAV_X1 64.8 +| ::: | <New Magazine classname #2>  | ::: | <New Magazine #2 **HARDPOINT>** <New Magazine #2 **mass>** 
-| ::: | rksla3_mag_agm114k_m299_x4 | ::: | RKSLA3_AGM114K_M299QUAD_X4 245.8 +| ::: | <New Magazine classname #3>  | ::: | <New Magazine #3 **HARDPOINT>** <New Magazine #3 **mass>** 
-| ::: | rksla3_mag_agm114k_m310_x2 | ::: | RKSLA3_AGM114K_M310DUAL_X2 133.6 +| ::: | <New Magazine classname #4>  | ::: | <New Magazine #4 **HARDPOINT>** <New Magazine #4 **mass>** 
-^ Ammo Class | rksla3_ammo_agm114k ||| 45 +^ Ammo Class | <New Ammo classname> ||| <Real Ammo Mass> 
-^ submunitionAmmo | ammo_Penetrator_Scalpel ||| N/A | +^ submunitionAmmo | <New Ammo: submunitionAmmo> ||^   ^
- +
-===== Config Settings ===== +
- +
-Inherits from | M_Scalpel_AT | +
-locktype | 1 | +
-^ weaponlocksystem | 4 | +
-^ cost | 300 | +
-^ deleteParentWhenTriggered | 0 | +
-^ Hit | 150 | +
-^ IndirectHit | 50 | +
-^ Indirect Range | 11.1 | +
-^ dangerRadiusHit | 37 | +
-^ suppressionRadiusHit | 3 | +
-^ warheadName | TandemHEAT | +
-^ Camera View Available  | 1 | +
-^ airlock | 0 | +
-^ irLock | 0 | +
-^ nvLock | 0 | +
-^ laserLock | 1 | +
-^ ManualControl | 0 | +
-^ missileLockCone | 30.00 | +
-^ missileKeepLockedCone | 60.00 | +
-^ missileLockMaxDistance | 8250 | +
-^ missileLockMinDistance | 250 | +
-^ missileLockMaxSpeed | 55 | +
-^ lockSeekDistanceFromParent | N/A | +
-^ cmImmunity | 0.45 | +
-^ flightProfiles | Direct + Topdown | +
-^ aiAmmoUsageFlags | 128 + 512 | +
-^ InitTime | 0 | +
-^ thrust | 168 | +
-^ thrusttime | 3.5 | +
-^ AirFriction | 0.103 | +
-^ Side Air Friction | 0.18 | +
-^ maxSpeed | 450 | +
-^ typicalSpeed | 305 | +
-^ Maneuverability | 15 | +
-^ SimulationStep | 0.002 | +
-^ fuseDistance | 500 | +
-^ TimetoLive | 28 | +
-^ tracklead | 1 | +
-^ trackOversteer | 1.5 | +
-^ craterEffects | ATRocketCrater | +
-^ effectsMissile | missile3 | +
-^ explosionEffects | ATRocketExplosion | +
-^ effectsMissileInit | None | +
-^ muzzleEffect | BIS_fnc_effectFiredHeliRocket | +
-^ soundFly | A3\Sounds_F\weapons\Rockets\rocket_fly_1",0.56234133,1.5,700 | +
-^ whistleDist | 8 | +
-^ CALCULATED SETTINGS |^ +
-^ Range Ratio | 1.3750 | +
-^ Calculated Max Range | 8250 | +
-^ Component - AirTarget MinRange Arma | 500 | +
-^ Component - AirTarget - MaxRange Arma | 6000 | +
-^ Component - GroundTarget MinRange Arma | 500 | +
-^ Component - GroundTarget - MaxRange Arma | 6000 | +
-^ Component - AirTarget - MaxRange Arma | 90 | +
-^ Component - AirTarget - MaxRange Arma | 70 |+
  
  
a3_documentation/cvwp_template.1783811749.txt.gz · Last modified: by rock