This is an old revision of the document!
<REAL WEAPON: Real Name>
<REAL Weapon: Notes>
Source URL: <REAL Weapon:Source URLs>
| Era | <REAL WEAPON:Era> |
| Country/Origin | <REAL WEAPON:Country/Origin> |
| Weapon Type | <REAL WEAPON: Weapon Type> |
| Guidance Type | <REAL WEAPON:Real Guidance Type> |
| Min Range (m) | <REAL WEAPON:Real Min Range (m)> |
| Max Range (m) | <REAL WEAPON:Real Max Range (m)> |
| Warhead Type | <REAL WEAPON:Real Warhead Type> |
| Mass | <REAL WEAPON:Real Weapon Total Mass (Kg)> |
Quicklook: Guidence
PLEASE NOTE: This is just for Arma3. The game engine doesn't natively support all the Target and Guidence options in the real world so we have to compromise. This means twisting the various real-world options to fit.
Class Names
| WPN Class | rksla3_wpn_agm114k | Mass |
| Mag Class name | rksla3_mag_agm114k_sglrail_x1 | Hardpoint | RKSLA3_AGM114K_SGL_X1 | 54.8 |
| rksla3_mag_agm114k_sglrailuav_x1 | RKSLA3_AGM114K_SGLUAV_X1 | 64.8 |
| rksla3_mag_agm114k_m299_x4 | RKSLA3_AGM114K_M299QUAD_X4 | 245.8 |
| rksla3_mag_agm114k_m310_x2 | RKSLA3_AGM114K_M310DUAL_X2 | 133.6 |
| Ammo Class | rksla3_ammo_agm114k | 45 |
| submunitionAmmo | ammo_Penetrator_Scalpel | N/A |
Config Settings
| Inherits from | M_Scalpel_AT |
| locktype | 1 |
| weaponlocksystem | 4 |
| cost | 300 |
| deleteParentWhenTriggered | 0 |
| Hit | 150 |
| IndirectHit | 50 |
| Indirect Range | 11.1 |
| dangerRadiusHit | 37 |
| suppressionRadiusHit | 3 |
| warheadName | TandemHEAT |
| Camera View Available | 1 |
| airlock | 0 |
| irLock | 0 |
| nvLock | 0 |
| laserLock | 1 |
| ManualControl | 0 |
| missileLockCone | 30.00 |
| missileKeepLockedCone | 60.00 |
| missileLockMaxDistance | 8250 |
| missileLockMinDistance | 250 |
| missileLockMaxSpeed | 55 |
| lockSeekDistanceFromParent | N/A |
| cmImmunity | 0.45 |
| flightProfiles | Direct + Topdown |
| aiAmmoUsageFlags | 128 + 512 |
| InitTime | 0 |
| thrust | 168 |
| thrusttime | 3.5 |
| AirFriction | 0.103 |
| Side Air Friction | 0.18 |
| maxSpeed | 450 |
| typicalSpeed | 305 |
| Maneuverability | 15 |
| SimulationStep | 0.002 |
| fuseDistance | 500 |
| TimetoLive | 28 |
| tracklead | 1 |
| trackOversteer | 1.5 |
| craterEffects | ATRocketCrater |
| effectsMissile | missile3 |
| explosionEffects | ATRocketExplosion |
| effectsMissileInit | None |
| muzzleEffect | BIS_fnc_effectFiredHeliRocket |
| soundFly | A3\Sounds_F\weapons\Rockets\rocket_fly_1“,0.56234133,1.5,700 |
| whistleDist | 8 |
| CALCULATED SETTINGS |
| Range Ratio | 1.3750 |
| Calculated Max Range | 8250 |
| Component - AirTarget MinRange Arma | 500 |
| Component - AirTarget - MaxRange Arma | 6000 |
| Component - GroundTarget MinRange Arma | 500 |
| Component - GroundTarget - MaxRange Arma | 6000 |
| Component - AirTarget - MaxRange Arma | 90 |
| Component - AirTarget - MaxRange Arma | 70 |